Grade & competition
T20 Cricket
T20
Historical names & variants
Controlled competition labels
Men's T20Open T20T20
Career leaders
Recorded Grade Family totals
Recorded Games — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Joshua Hopkins | 40 |
| 2 | Scott Burkinshaw | 34 |
| 3 | Harrison R Hudson | 27 |
| 4 | Luke P Jacobs | 24 |
| 5 | Alexander J Shedden | 23 |
| 5 | Benjamin R Sunshine | 23 |
| 7 | Daniel Thompson | 21 |
| 7 | Ryan Fenning | 21 |
| 9 | Jason Buckley | 19 |
| 10 | Hayden Paterick | 18 |
Recorded Runs — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Ryan Fenning | 395 |
| 2 | Joshua Hopkins | 309 |
| 3 | Harrison R Hudson | 289 |
| 3 | Nathan Doyle | 289 |
| 5 | Ross Forrester | 221 |
| 6 | Jamie Brown | 185 |
| 7 | Scott Burkinshaw | 163 |
| 8 | Brady J Pennington | 149 |
| 9 | Rodney A Chapman | 147 |
| 10 | Benjamin R Sunshine | 136 |
Recorded Wickets — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Benjamin R Sunshine | 22 |
| 2 | Scott Burkinshaw | 19 |
| 3 | Jason Buckley | 18 |
| 4 | Ben Doyle | 16 |
| 5 | Blair Lindsay | 14 |
| 6 | Benjamin Marks | 13 |
| 7 | Daniel Thompson | 12 |
| 8 | Jamie Brown | 10 |
| 9 | Luke P Jacobs | 9 |
| 10 | Brendan Simpson | 8 |
Recorded Catches — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Joshua Hopkins | 14 |
| 1 | Scott Burkinshaw | 14 |
| 3 | Alexander J Shedden | 9 |
| 3 | Luke P Jacobs | 9 |
| 5 | Harrison R Hudson | 8 |
| 6 | Jamie Brown | 7 |
| 7 | Jason Buckley | 5 |
| 7 | Nathan C Kerslake | 5 |
| 9 | Blair Lindsay | 4 |
| 9 | Daniel Thompson | 4 |
Recorded Runs — Season
| Rank | Player | Value | Season |
|---|---|---|---|
| 1 | Ryan Fenning | 249 | 2014/15 |
| 2 | Ross Forrester | 221 | 2022/23 |
| 3 | Nathan Doyle | 147 | 2021/22 |
| 4 | Nathan Doyle | 142 | 2022/23 |
| 5 | Harrison R Hudson | 141 | 2024/25 |
| 6 | Jamie Brown | 128 | 2024/25 |
| 7 | Harrison R Hudson | 125 | 2023/24 |
| 8 | David Mitchell | 116 | 2014/15 |
| 9 | Joshua Hopkins | 112 | 2022/23 |
| 9 | William Howell | 112 | 2024/25 |