183Players recorded
10Grade Families
1Premierships
15Recorded centuries
Full detailed statistical count fields are comprehensively recorded for this season.
Honours
Premierships
| Competition | Archive scope | Result |
|---|---|---|
| Lower Grade One-Day Comp. | LOCC | Sole premier |
Recorded runs
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Rodney A Chapman | 721 |
| 2 | Alex Burgin | 626 |
| 3 | Mark Royston | 609 |
| 4 | Richard Greenwood | 573 |
| 5 | Ian S Harrington | 482 |
| 6 | Shane Scroggy | 463 |
| 7 | Mark Bryan | 457 |
| 8 | David Mitchell | 442 |
| 9 | Chris Sheppeard | 427 |
| 10 | Ben Griffin | 416 |
Recorded wickets
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Brendan Simpson | 48 |
| 2 | Mark Bryan | 37 |
| 3 | Blair Lindsay | 33 |
| 4 | Ankit K Khoba | 32 |
| 5 | Marc Tarring | 30 |
| 6 | Jordan Bauer | 29 |
| 7 | Brendan A Ward | 28 |
| 7 | Scott Burkinshaw | 28 |
| 9 | Justin M Bauer | 27 |
| 9 | Trent R Jones | 27 |
Performances
Best recorded performances
Highest recorded scores
| Player | Score | Historical competition |
|---|---|---|
| Alex Burgin | 173* | ODLO |
| Richard Greenwood | 133 | Eighth Grade; Division 7 |
| Rodney A Chapman | 132 | Sixth Grade; Division 5 |
| David Mitchell | 131 | First Grade; Premier League |
| Timothy Kosmeier | 129 | ODLO |
Best recorded bowling
| Player | Figures | Historical competition |
|---|---|---|
| Brendan Simpson | 7/23 | Second Grade; Division 1 |
| Jordan Bauer | 6/16 | Third Grade; Division 2 |
| Mitchell Coombs | 6/28 | First Grade; Premier League |
| Justin M Bauer | 6/48 | Eighth Grade; Division 7 |
| Dean Garratt | 5/5 | Eighth Grade; Division 7 |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Alex Burgin | 173no | 2014/15 | ODLO | 15 | The Entrance Blue |
| R. Bender | 161no | 2014/15 | Unassigned competition | 4 | Brisbane Water |
| Richard Greenwood | 133 | 2014/15 | Eighth Grade; Division 7 | 5 | Northern Power |
| Rodney A Chapman | 132 | 2014/15 | Sixth Grade; Division 5 | 13 | Narara-Wyoming |
| David Mitchell | 131 | 2014/15 | First Grade; Premier League | 3 | Terrigal-Matcham |
| Timothy Kosmeier | 128 | 2014/15 | ODLO | 7 | Northern Power |
| Mark Bryan | 127 | 2014/15 | ODLO | 5 | The Entrance Blue |
| Ian S Harrington | 126 | 2014/15 | Sixth Grade; Division 5 | 2 | Warnervale |
| Stephen Byron | 105no | 2014/15 | Eighth Grade; Division 7 | G/F | Wyong Gold |
| Rodney A Chapman | 104 | 2014/15 | Sixth Grade; Division 5 | 5 | Brisbane Water |
| Derek G Ibbotson | 103 | 2014/15 | Fifth Grade; Division 4 | 8 | Narara-Wyoming |
| Mark Royston | 102 | 2014/15 | Eighth Grade; Division 7 | 13 | Northern Power |
| Brendan Simpson | 101no | 2014/15 | Second Grade; Division 1 | 14 | Northern Power |
| L. Abra-Colnan | 101no | 2014/15 | Unassigned competition | 3 | Kincumber-Avoca Red |
| L. Abra-Colnan | 100no | 2014/15 | Unassigned competition | 1 | Kincumber-Avoca Green |
Perpetual Awards
Recorded recipients
| Award | Recipient |
|---|---|
| Junior Clubman of the Year | — |
| Darren Lucas Memorial - Colt of the Year | Brady J Pennington |
| Club Person of the Year | Paul Deaves |
| Russell Starr "Best & Fairest" | Rodney A Chapman |
| Bruce "Tap Doctor" Davies - Coach's Award | Brendan A Ward |
| 1st Grade Men's Batting Award | Chris Sheppeard |
| Forster & Martin Perpetual Trophy - Player of the Year | Rodney A Chapman |
Grades & competitions
Represented this season
Senior Grade