Grade & competition
ODLO
One-Day
Historical names & variants
Controlled competition labels
ODLOODLO 1ODLO 2ODLO 3ODLO BlackODLO GreyODLO White
Career leaders
Recorded Grade Family totals
Recorded Games — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Thomas Newton | 72 |
| 2 | Chris Dwyer | 69 |
| 3 | Alex Burgin | 62 |
| 4 | Peter Burgin | 61 |
| 5 | Mark Bryan | 59 |
| 6 | Paul Bryan | 57 |
| 7 | Niel Milne | 56 |
| 8 | Glen Lauder | 55 |
| 8 | Peter Feros | 55 |
| 10 | Andrew Seggie | 54 |
Recorded Runs — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Alex Burgin | 2,216 |
| 2 | Mark Bryan | 1,250 |
| 3 | Niel Milne | 1,170 |
| 4 | Sam Mathews | 1,167 |
| 5 | Timothy Kosmeier | 1,152 |
| 6 | Peter Burgin | 1,030 |
| 7 | Andrew Seggie | 1,019 |
| 8 | Peter Feros | 883 |
| 9 | Szabo. C | 879 |
| 10 | Thomas Newton | 829 |
Recorded Wickets — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Mark Bryan | 109 |
| 2 | Brett L Cunningham | 84 |
| 3 | Peter Feros | 83 |
| 4 | Chris Dwyer | 80 |
| 5 | Neal Cunningham | 73 |
| 6 | Marc Tarring | 65 |
| 7 | Niel Milne | 60 |
| 8 | Scott Barling | 58 |
| 9 | Matthew Crookes | 55 |
| 10 | Thomas Newton | 52 |
Recorded Catches — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Paul Bryan | 46 |
| 2 | Matthew Crookes | 38 |
| 3 | Glen Lauder | 34 |
| 4 | Andrew Seggie | 31 |
| 5 | Sam Mathews | 30 |
| 6 | Alex Burgin | 28 |
| 7 | Brett L Cunningham | 23 |
| 7 | Harry D Cunningham | 23 |
| 7 | Jarryd McNee | 23 |
| 10 | Mark Bryan | 20 |
Recorded Runs — Season
| Rank | Player | Value | Season |
|---|---|---|---|
| 1 | Alex Burgin | 670 | 2012/13 |
| 2 | Alex Burgin | 626 | 2014/15 |
| 3 | Bruce Davies | 623 | 1999/00 |
| 4 | Timothy Kosmeier | 585 | 2013/14 |
| 5 | Sam Mathews | 557 | 2012/13 |
| 6 | Andrew Seggie | 548 | 2013/14 |
| 7 | Alex Burgin | 519 | 2013/14 |
| 8 | Wayne Hayes | 498 | 1999/00 |
| 9 | Niel Milne | 476 | 1997/98 |
| 10 | Mark Bryan | 457 | 2014/15 |
Recorded Wickets — Season
| Rank | Player | Value | Season |
|---|---|---|---|
| 1 | Mark Bryan | 39 | 2013/14 |
| 2 | Mark Bryan | 37 | 2014/15 |
| 3 | Neal Cunningham | 35 | 2011/12 |
| 3 | Peter Feros | 35 | 1997/98 |
| 5 | Nick Wolski | 34 | 1997/98 |
| 6 | Mark Bryan | 33 | 2011/12 |
| 7 | Brett L Cunningham | 32 | 2013/14 |
| 8 | Brett L Cunningham | 31 | 2011/12 |
| 9 | Marc Tarring | 30 | 2014/15 |
| 9 | Peter Feros | 30 | 1998/99 |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Edge. J | 176no | 1999/00 | ODLO | 20 | Woy Woy |
| Alex Burgin | 173no | 2014/15 | ODLO | 15 | The Entrance Blue |
| Sam Mathews | 164 | 2012/13 | ODLO | 10 | Wyong Gold |
| Sam Mathews | 151no | 2012/13 | ODLO | 12 | The Entrance White |
| Andrew Seggie | 131no | 2013/14 | ODLO | 1 | Wyong Gold |
| Timothy Kosmeier | 128 | 2014/15 | ODLO | 7 | Northern Power |
| Mark Bryan | 127 | 2014/15 | ODLO | 5 | The Entrance Blue |
| Alex Burgin | 126 | 2012/13 | ODLO | 9 | Woy Woy |
| Wayne Hayes | 121no | 1999/00 | ODLO | 15 | Gosford |
| Alex Burgin | 118 | 2011/12 | ODLO | 12 | Woy Woy |
| Paul Bryan | 114 | 2013/14 | ODLO | 5 | Narara-Wyoming |
| Mark Bryan | 113 | 2013/14 | ODLO | 16 | The Entrance |
| Alex Burgin | 111 | 2012/13 | ODLO | 8 | Woy Woy |
| Mark Bryan | 110 | 2011/12 | ODLO | 6 | Warnervale White |
| Brett L Cunningham | 109no | 2013/14 | ODLO | 15 | Lisarow-Ourimbah White |
| Niel Milne | 107no | 1999/00 | ODLO | 10 | The Entrance White |
| Alex Burgin | 107 | 2013/14 | ODLO | 1 | Wyong White |
| Alex Burgin | 105 | 2013/14 | ODLO | 16 | Wyong Gold |