Player profile
Chris Dwyer
1994/95–2025/26 · 26 recorded seasons
236Recorded Games
3,205Recorded Runs
298Recorded Wickets
90Recorded Catches
Career by Grade Family
Recorded grade history
| Grade Family | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| Eighth Grade | 20 | 414 | 32 | 12 |
| Fifth Grade | 15 | 22 | 23 | 6 |
| Fourth Grade | 1 | 4 | 0 | 0 |
| Masters Over 40s | 6 | 119 | 0 | 0 |
| Ninth Grade | 20 | 488 | 20 | 4 |
| ODLO | 69 | 796 | 80 | 19 |
| Seventh Grade | 57 | 625 | 85 | 22 |
| Sixth Grade | 38 | 552 | 45 | 22 |
| Tenth Grade | 2 | 122 | 5 | 1 |
| Third Grade | 8 | 63 | 8 | 4 |
Season history
Year by year
| Season | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| 1994/95 | 2 | 6 | 1 | 0 |
| 1995/96 | 1 | 0 | 0 | 0 |
| 1996/97 | 5 | 9 | 1 | 2 |
| 1997/98 | 3 | 25 | 0 | 0 |
| 1998/99 | 15 | 129 | 26 | 0 |
| 1999/00 | 1 | 0 | 1 | 0 |
| 2001/02 | 4 | 66 | 6 | 3 |
| 2006/07 | 8 | 89 | 16 | 4 |
| 2007/08 | 9 | 325 | 12 | 5 |
| 2008/09 | 20 | 488 | 20 | 4 |
| 2009/10 | 19 | 412 | 32 | 12 |
| 2010/11 | 18 | 212 | 20 | 8 |
| 2011/12 | 17 | 150 | 9 | 6 |
| 2012/13 | 24 | 276 | 26 | 7 |
| 2013/14 | 9 | 109 | 18 | 4 |
| 2014/15 | 5 | 142 | 2 | 2 |
| 2015/16 | 4 | 150 | 5 | 1 |
| 2016/17 | 4 | 5 | 8 | 4 |
| 2017/18 | 1 | 18 | 0 | 0 |
| 2019/20 | 5 | 24 | 11 | 4 |
| 2020/21 | 6 | 11 | 11 | 2 |
| 2021/22 | 7 | 52 | 8 | 5 |
| 2022/23 | 2 | 0 | 1 | 3 |
| 2023/24 | 5 | 34 | 8 | 1 |
| 2024/25 | 16 | 104 | 21 | 3 |
| 2025/26 | 26 | 369 | 35 | 10 |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Chris Dwyer | 121no | 2015/16 | Tenth Grade | 7 | Brisbane Water |
| Chris Dwyer | 101 | 2008/09 | Ninth Grade; Division 8 | 21 | Doyalson-Wyee White |