Grade & competition
Tenth Grade
Senior Grade
Historical names & variants
Controlled competition labels
10th Grade Black10th Grade One-Day10th Grade WhiteTenth Grade
Career leaders
Recorded Grade Family totals
Recorded Games — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Shannon Thomas | 31 |
| 2 | Martin A Austin | 29 |
| 2 | Nathan Stein | 29 |
| 2 | Tony Stein | 29 |
| 5 | Whyatt M Faber | 27 |
| 6 | Eugene Simpson | 25 |
| 7 | Nathan L Adamson | 20 |
| 7 | Sean Menier | 20 |
| 9 | Joel Adamson | 19 |
| 9 | Micheal Adamson | 19 |
Recorded Runs — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Tony Stein | 909 |
| 2 | Shannon Thomas | 638 |
| 3 | Brian Adamson | 483 |
| 4 | Peter Thompson | 434 |
| 5 | Andrew Cartwright | 429 |
| 6 | Warren O'Rourke | 372 |
| 7 | Martin A Austin | 357 |
| 8 | Joel Adamson | 342 |
| 9 | Andrew P Sherar | 323 |
| 10 | Sean Menier | 268 |
Recorded Wickets — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Warren O'Rourke | 40 |
| 2 | Nathan Stein | 31 |
| 2 | Tony Stein | 31 |
| 4 | Nathan L Adamson | 29 |
| 5 | Martin A Austin | 27 |
| 6 | Christopher J Egan | 26 |
| 7 | Whyatt M Faber | 24 |
| 8 | Thomas Newton | 23 |
| 9 | Andrew P Sherar | 22 |
| 10 | Hugh Tiley | 21 |
Recorded Catches — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Shannon Thomas | 30 |
| 2 | Adam McCabe | 19 |
| 2 | Brian Adamson | 19 |
| 4 | Peter Thompson | 10 |
| 4 | Thomas Newton | 10 |
| 6 | Andrew Williamson | 9 |
| 6 | Joel Adamson | 9 |
| 6 | Keith Menier | 9 |
| 6 | Whyatt M Faber | 9 |
| 10 | Andrew P Sherar | 8 |
Recorded Runs — Season
| Rank | Player | Value | Season |
|---|---|---|---|
| 1 | Tony Stein | 536 | 2015/16 |
| 2 | Shannon Thomas | 501 | 2016/17 |
| 3 | Brian Adamson | 483 | 2009/10 |
| 4 | Peter Thompson | 434 | 2015/16 |
| 5 | Andrew Cartwright | 429 | 2015/16 |
| 6 | Tony Stein | 373 | 2016/17 |
| 7 | Warren O'Rourke | 372 | 2009/10 |
| 8 | Joel Adamson | 342 | 2009/10 |
| 9 | Andrew P Sherar | 323 | 2009/10 |
| 10 | Martin A Austin | 253 | 2016/17 |
Recorded Wickets — Season
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Peter Thompson | 138 | 2015/16 | Tenth Grade | 8 | Southern Spirit White |
| Brian Adamson | 124 | 2009/10 | Tenth Grade | 12 | Warnervale |
| Chris Dwyer | 121no | 2015/16 | Tenth Grade | 7 | Brisbane Water |
| Tony Stein | 121no | 2015/16 | Tenth Grade | 14 | The Entrance |
| Andrew Cartwright | 110no | 2015/16 | Tenth Grade | 8 | Southern Spirit White |
| Brian Adamson | 104no | 2009/10 | Tenth Grade | 14 | Woy Woy |
| Tony Stein | 101 | 2015/16 | Tenth Grade | 9 | Warnervale Blue |