Player profile
Eugene Simpson
1983/84–2024/25 · 41 recorded seasons
400Recorded Games
5,658Recorded Runs
92Recorded Wickets
150Recorded Catches
Career by Grade Family
Recorded grade history
| Grade Family | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| Eighth Grade | 82 | 843 | 25 | 20 |
| Fifth Grade | 22 | 359 | 9 | 8 |
| Fourth Grade | 62 | 1,147 | 9 | 31 |
| Ninth Grade | 61 | 276 | 2 | 12 |
| Second Grade | 4 | 40 | 0 | 3 |
| Seventh Grade | 13 | 121 | 1 | 1 |
| Sixth Grade | 68 | 1,535 | 42 | 31 |
| Tenth Grade | 25 | 255 | 0 | 7 |
| Third Grade | 57 | 1,075 | 4 | 37 |
Season history
Year by year
| Season | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| 1983/84 | 1 | 20 | 0 | 0 |
| 1984/85 | 12 | 221 | 0 | 16 |
| 1985/86 | 8 | 111 | 0 | 5 |
| 1986/87 | 11 | 143 | 0 | 14 |
| 1987/88 | 10 | 219 | 0 | 5 |
| 1988/89 | 9 | 191 | 5 | 3 |
| 1989/90 | 11 | 251 | 1 | 2 |
| 1990/91 | 9 | 247 | 3 | 5 |
| 1991/92 | 11 | 206 | 4 | 8 |
| 1992/93 | 10 | 398 | 4 | 4 |
| 1993/94 | 9 | 105 | 0 | 7 |
| 1994/95 | 11 | 309 | 10 | 10 |
| 1995/96 | 7 | 82 | 4 | 1 |
| 1996/97 | 13 | 130 | 0 | 2 |
| 1997/98 | 4 | 71 | 0 | 2 |
| 1998/99 | 6 | 78 | 0 | 2 |
| 1999/00 | 11 | 291 | 22 | 2 |
| 2000/01 | 10 | 250 | 5 | 4 |
| 2002/03 | 3 | 13 | 0 | 0 |
| 2003/04 | 10 | 264 | 2 | 6 |
| 2004/05 | 9 | 189 | 1 | 2 |
| 2005/06 | 10 | 159 | 19 | 4 |
| 2006/07 | 10 | 51 | 1 | 5 |
| 2007/08 | 8 | 94 | 2 | 4 |
| 2008/09 | 10 | 80 | 0 | 3 |
| 2009/10 | 7 | 188 | 2 | 2 |
| 2010/11 | 8 | 102 | 0 | 0 |
| 2011/12 | 6 | 46 | 1 | 2 |
| 2012/13 | 15 | 289 | 4 | 5 |
| 2013/14 | 8 | 119 | 1 | 2 |
| 2014/15 | 9 | 50 | 1 | 1 |
| 2015/16 | 9 | 135 | 0 | 4 |
| 2016/17 | 17 | 120 | 0 | 3 |
| 2017/18 | 12 | 48 | 0 | 2 |
| 2018/19 | 15 | 3 | 0 | 6 |
| 2019/20 | 13 | 26 | 0 | 0 |
| 2020/21 | 12 | 83 | 0 | 3 |
| 2021/22 | 17 | 93 | 0 | 1 |
| 2022/23 | 7 | 11 | 0 | 1 |
| 2023/24 | 11 | 87 | 0 | 1 |
| 2024/25 | 11 | 85 | 0 | 1 |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Eugene Simpson | 110no | 2000/01 | Fifth Grade; Division 4 | 7 | Woy Woy Blue |
| Eugene Simpson | 103no | 2012/13 | Eighth Grade; Division 7 | 1 | Doyalson-Wyee |