Grade & competition
Sixth Grade
Senior Grade
Historical names & variants
Controlled competition labels
6th Grade Black6th Grade Grey6th Grade One-Day6th Grade WhiteMen's 6th GradeSixth Grade; Division 5
Career leaders
Recorded Grade Family totals
Recorded Games — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Royce Roberts | 112 |
| 2 | Michael Littlejohn | 75 |
| 3 | Eugene Simpson | 68 |
| 4 | Greg O'Donnell | 64 |
| 5 | Brian Martin | 62 |
| 6 | Kylie Kerslake | 58 |
| 7 | Nicholas Shone | 52 |
| 8 | Craig Cottle | 51 |
| 8 | Ian S Harrington | 51 |
| 10 | David Adams | 50 |
Recorded Runs — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Brian Martin | 2,014 |
| 2 | Eugene Simpson | 1,535 |
| 3 | Ian S Harrington | 1,426 |
| 4 | Szabo. C | 1,184 |
| 5 | Ben Cornish | 1,075 |
| 6 | Rodney A Chapman | 1,043 |
| 7 | Derek G Ibbotson | 925 |
| 8 | Adam Stutz | 906 |
| 9 | Paul Bryan | 867 |
| 10 | Benjamin J Platt | 842 |
Recorded Wickets — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Nathan Secomb | 113 |
| 2 | Brendan Davis | 110 |
| 2 | Craig Cottle | 110 |
| 4 | Wayne Rutherford | 104 |
| 5 | Warren O'Rourke | 94 |
| 6 | Mark Bryan | 86 |
| 7 | Brendan O'Rourke | 79 |
| 8 | Nicholas Shone | 70 |
| 9 | Kylie Kerslake | 69 |
| 10 | David Adams | 64 |
Recorded Catches — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Brian Martin | 78 |
| 2 | Dean Hislop | 55 |
| 3 | Steven Cottle | 38 |
| 4 | Paul Bryan | 35 |
| 5 | Liam Starr | 34 |
| 6 | Glenn Taylor | 33 |
| 7 | Eugene Simpson | 31 |
| 8 | Greg O'Donnell | 29 |
| 9 | Joshua Tisdell | 26 |
| 10 | Mark Bryan | 24 |
Recorded Runs — Season
| Rank | Player | Value | Season |
|---|---|---|---|
| 1 | Ben Cornish | 802 | 2008/09 |
| 2 | Benjamin J Platt | 743 | 2022/23 |
| 3 | Rodney A Chapman | 717 | 2014/15 |
| 4 | John Watmough | 670 | 2003/04 |
| 5 | Joshua S Platt | 599 | 2017/18 |
| 6 | Adam Stutz | 593 | 2003/04 |
| 7 | Ward. B | 576 | 1996/97 |
| 8 | Derek G Ibbotson | 511 | 2012/13 |
| 9 | Peter Johnston | 501 | 2006/07 |
| 10 | Anthony J Hurst | 495 | 2017/18 |
Recorded Wickets — Season
| Rank | Player | Value | Season |
|---|---|---|---|
| 1 | Wayne Rutherford | 56 | 1993/94 |
| 2 | Wayne Rutherford | 48 | 1992/93 |
| 3 | Mark Bryan | 46 | 2017/18 |
| 4 | Mahesh Rupasinghe | 43 | 2017/18 |
| 5 | Brendan Davis | 41 | 2002/03 |
| 6 | Craig Cottle | 37 | 1999/00 |
| 7 | Ben Dight | 36 | 2003/04 |
| 7 | Nathan Secomb | 36 | 2004/05 |
| 9 | Nathan Secomb | 35 | 2006/07 |
| 9 | Warren O'Rourke | 35 | 2000/01 |
Century Makers