160Players recorded
10Grade Families
4Premierships
12Recorded centuries
Full detailed statistical count fields are comprehensively recorded for this season.
Honours
Premierships
| Competition | Archive scope | Result |
|---|---|---|
| First Grade | LOCC | Sole premier |
| Sixth Grade ODLO | LOCC | Sole premier |
| Eighth Grade | LOCC | Sole premier |
| Eighth Grade ODLO | LOCC | Sole premier |
Recorded runs
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Tony Stein | 536 |
| 2 | Timothy Kosmeier | 486 |
| 3 | Gary Hampson | 479 |
| 4 | Peter Thompson | 434 |
| 5 | Andrew Cartwright | 429 |
| 6 | Rodney A Chapman | 427 |
| 7 | Aaron Pisani | 412 |
| 8 | Paul Bryan | 396 |
| 9 | Dylan Chew | 392 |
| 10 | Ryan Fenning | 382 |
Recorded wickets
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Jack Stonestreet | 44 |
| 2 | Scott Burkinshaw | 38 |
| 3 | Brendan O'Rourke | 33 |
| 4 | Brett L Cunningham | 31 |
| 5 | Gary Hampson | 28 |
| 6 | Blair Lindsay | 27 |
| 6 | Brendan A Ward | 27 |
| 8 | Andrew Hooper | 26 |
| 8 | Christopher J Egan | 26 |
| 10 | Mitchell Pennington | 25 |
Performances
Best recorded performances
Highest recorded scores
| Player | Score | Historical competition |
|---|---|---|
| Peter Thompson | 138 | 10th Grade White |
| Timothy Kosmeier | 127* | Eighth Grade; Division 7 |
| Chris Dwyer | 121* | 10th Grade White |
| Tony Stein | 121* | 10th Grade Black |
| Dylan Chew | 121 | 10th Grade White |
Best recorded bowling
| Player | Figures | Historical competition |
|---|---|---|
| Scott Burkinshaw | 7/19 | First Grade; Premier League |
| Christopher J Egan | 6/8 | 10th Grade White |
| Jack Stonestreet | 6/8 | Eighth Grade; Division 7 |
| Nick Lawther | 6/38 | Fourth Grade; Division 3 |
| Nathan Stein | 6/49 | 10th Grade Black |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Peter Thompson | 138 | 2015/16 | Tenth Grade | 8 | Southern Spirit White |
| Timothy Kosmeier | 127no | 2015/16 | Eighth Grade; Division 7 | 5 | Southern Spirit Purple |
| Chris Dwyer | 121no | 2015/16 | Tenth Grade | 7 | Brisbane Water |
| Tony Stein | 121no | 2015/16 | Tenth Grade | 14 | The Entrance |
| Aaron Pisani | 115 | 2015/16 | Fourth Grade; Division 3 | 14 | Wyong |
| Rodney A Chapman | 113no | 2015/16 | Fourth Grade; Division 3 | 1 | Northern Power |
| Andrew Cartwright | 110no | 2015/16 | Tenth Grade | 8 | Southern Spirit White |
| Gary Hampson | 110 | 2015/16 | Sixth Grade; Division 5 | 11 | Wyong |
| Paul Bryan | 108no | 2015/16 | Eighth Grade; Division 7 | 13 | Warnervale White |
| Tony Stein | 101 | 2015/16 | Tenth Grade | 9 | Warnervale Blue |
| Nathan Marks | 100no | 2015/16 | Fourth Grade; Division 3 | 7 | Brisbane Water |
| Timothy Kosmeier | 100 | 2015/16 | Eighth Grade; Division 7 | 13 | Warnervale White |
Perpetual Awards
Recorded recipients
| Award | Recipient |
|---|---|
| Junior Clubman of the Year | — |
| Darren Lucas Memorial - Colt of the Year | Brodie P King |
| Club Person of the Year | Darren Bates |
| Russell Starr "Best & Fairest" | Scott Burkinshaw |
| Bruce "Tap Doctor" Davies - Coach's Award | Madhav Malik |
| 1st Grade Men's Batting Award | Ryan Fenning |
| Forster & Martin Perpetual Trophy - Player of the Year | Gary Hampson |
Grades & competitions
Represented this season
Senior Grade