Player Directory
Players
Browse 1,693 controlled player profiles in the LOCC statistical archive.
Player statistics cover the controlled statistical archive. Historical century makers without controlled player profiles remain discoverable in Century Makers.
A
B
C
D
E
| Player | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| Eadie. B | 2 | 4 | 1 | — |
| Ebinger. G | 1 | — | — | — |
| Ebony Wright | 7 | 41 | — | 1 |
| Eden Turner | 59 | 721 | 20 | 14 |
| Edge. J | 64 | 897 | 7 | 7 |
| Edwards. C | 1 | 1 | — | — |
| Edwards. D | 10 | 206 | 19 | 5 |
| Elijah Hodgson | 1 | — | — | — |
| Elise Hope | 21 | 19 | 3 | — |
| Elissa L Andrews | 60 | 502 | 53 | 24 |
| Elke van't Wel | 40 | 131 | 8 | 6 |
| Ella Davidson | 7 | 13 | 2 | 0 |
| Ella Seaman | 1 | 0 | 0 | 0 |
| Elliot M Marshall | 45 | 294 | 9 | 12 |
| Ellsmore. G | 18 | 67 | — | 7 |
| Ellyse Munday | 20 | 227 | 14 | 6 |
| Elsie Miller | 4 | 9 | 3 | 1 |
| Elvins. C | 9 | 135 | 11 | 4 |
| Emerton. J | 18 | 438 | 2 | 9 |
| Emery. A | 5 | 48 | 4 | — |
| Emily Bates | 42 | 561 | 15 | 11 |
| Emily Shaw | 16 | 11 | 22 | 2 |
| Emma Delaney | 1 | — | — | — |
| Emma Frost | 7 | 111 | 7 | 0 |
| Emmelkamp. B | 6 | 7 | 3 | 1 |
| Endacott. C | 19 | 100 | 2 | 7 |
| Eric Rowlands | 1 | — | 1 | 1 |
| Esseston. S | 10 | 92 | 13 | 3 |
| Ethan C Milne | 104 | 111 | 134 | 27 |
| Ethan Formby | 121 | 1,064 | 85 | 59 |
| Ethan Whitfield | 3 | — | — | — |
| Ethan Winiata | 6 | 31 | 6 | 2 |
| Eugene Simpson | 400 | 5,658 | 92 | 150 |
| Evan Grantham | 81 | 1,478 | 33 | 26 |
| Evenoglov. A | 8 | 65 | 6 | 5 |
| Eyers. S | 1 | — | — | — |
F
| Player | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| Fallon Burton | 51 | 175 | 30 | 1 |
| Faulder. I | 3 | 20 | — | — |
| Fenton. M | 4 | 23 | 1 | 1 |
| Ferguson. J | 17 | 161 | 1 | 4 |
| Ferguson. R | 2 | 2 | — | — |
| Finney. A | 1 | — | — | 4 |
| Finney. G | 12 | 134 | — | 9 |
| Fitzgerald. M | 1 | 15 | — | — |
| Fitzpatrick. P | 20 | 351 | — | 17 |
| Fitzsimmons. D | 9 | 291 | 12 | 3 |
| Fleming. P | 1 | 41 | 2 | — |
| Fletcher R Marshall | 34 | 521 | 6 | 16 |
| Flindell. B | 7 | 104 | 4 | 3 |
| Floyd. D | 5 | 13 | — | — |
| Flynn Cernoy | 53 | 813 | 25 | 22 |
| Foott. S | 2 | 7 | 1 | 1 |
| Ford. R | 8 | 33 | — | 3 |
| Forster. D | 8 | 118 | 1 | 6 |
| Forster. M | 17 | 37 | 3 | 9 |
| Forster. S | 3 | 15 | 1 | — |
| Foster. G | 10 | 221 | 4 | 3 |
| Frame. S | 12 | 156 | 8 | 4 |
| Franks. G | 9 | 84 | — | 1 |
| Freeman. M | 24 | 171 | 6 | 12 |
| Freemantle. P | 21 | 306 | — | 9 |
| Fritz Rozario | 20 | 366 | 23 | 13 |
| Fry. L | 14 | 266 | — | 9 |
| Fuller. D | 5 | 18 | 1 | 1 |
| Fuller. R | 14 | 307 | — | 9 |
G
H
I
| Player | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| Iain Fozzard | 61 | 531 | 54 | 24 |
| Iain Holmes | 13 | 93 | 9 | 4 |
| Iain Mark | 61 | 1,069 | 2 | 28 |
| Ian Gompertz | 63 | 1,031 | 67 | 16 |
| Ian Granger | 20 | 39 | 30 | 9 |
| Ian Howell | 135 | 3,726 | 18 | 66 |
| Ian Lockie | 22 | 351 | — | 17 |
| Ian McAndrew | 18 | 396 | 4 | 10 |
| Ian S Harrington | 204 | 4,780 | 10 | 103 |
| Ian Woodward | 32 | 108 | — | 7 |
| Inderjit Sunny Singh | 114 | 289 | 174 | 30 |
| Isaac Crutcher | 52 | 294 | 44 | 15 |
| Isaac Henderson | 18 | 161 | 22 | 6 |
| Isaac Matthews | 95 | 829 | 78 | 21 |
| Isacc Cole | 7 | 30 | 4 | 2 |
| Ivy Young | 3 | 13 | 3 | 0 |
J
K
L
M
N
O
| Player | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| O'Brien. S | 11 | 192 | — | 7 |
| O'Loughlin. M | 11 | 203 | — | 2 |
| O'Sullivan. E | 10 | 17 | 16 | 4 |
| O'Sullivan. S | 32 | 158 | 36 | 12 |
| Oliver A Brewster | 25 | 81 | 34 | 9 |
| Oliver Burns | 1 | 10 | — | 2 |
| Oliver Byrne | 3 | 62 | — | — |
| Oliver Hopkins | 3 | 12 | — | 1 |
| Oliver Phillips | 40 | 78 | 35 | 7 |
| Oliver W Humphreys | 11 | 42 | 5 | 3 |
| Olsen. M | 22 | 268 | 26 | 8 |
| Olsen. P | 12 | 125 | 31 | 1 |
| Omid Moradzadeh | 25 | 340 | 11 | 12 |
| Owen Mathieson | 27 | 183 | 7 | 6 |
| Owen. M | 20 | 289 | 30 | 1 |
P
Q
| Player | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| Quinton. T | 8 | 262 | 6 | 3 |
R
S
T
U
| Player | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| Umair A Tariq Mehmood | 31 | 108 | 54 | 7 |
| Uuranen. J | 83 | 1,552 | 35 | 27 |
V
| Player | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| Van Der Scher. H | 7 | 139 | 8 | 5 |
| Vanessa Bird | 95 | 307 | 38 | 7 |
| Verdon. M | 33 | 373 | 34 | 10 |
| Vicki Royston | 7 | 0 | 0 | 0 |
W
X
| Player | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| Xavier Barker | 2 | 0 | 2 | 0 |
| Xavier Doyle | 16 | 57 | 0 | 7 |
| Xavier Garbyal | 8 | 11 | 1 | 3 |
Y
Z
| Player | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| Z Menhennet | 1 | 7 | — | — |
| Zaac Howard | 14 | 125 | 19 | 4 |
| Zac Hillock | 28 | 60 | 12 | 1 |
| Zachary R Kiddle | 50 | 378 | 12 | 15 |
| Zack Doyle | 2 | 0 | 0 | 2 |
| Zaid Shaikh | 20 | 75 | 7 | 10 |
| Zali Sims | 68 | 83 | 49 | 25 |
| Zara Chapman | 49 | 492 | 10 | 2 |