Player profile
Darren Bates
1995/96–2025/26 · 31 recorded seasons
336Recorded Games
6,759Recorded Runs
5Recorded Wickets
299Recorded Catches
Career by Grade Family
Recorded grade history
| Grade Family | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| Fifth Grade | 1 | 0 | 0 | 0 |
| First Grade | 170 | 3,968 | 1 | 163 |
| Fourth Grade | 9 | 239 | 2 | 4 |
| Masters Over 40s | 7 | 165 | 1 | 0 |
| Second Grade | 105 | 1,896 | 1 | 108 |
| T20 Cricket | 3 | 3 | 0 | 2 |
| Third Grade | 41 | 488 | 0 | 22 |
Season history
Year by year
| Season | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| 1995/96 | 11 | 294 | 0 | 5 |
| 1996/97 | 11 | 261 | 0 | 8 |
| 1997/98 | 10 | 301 | 0 | 16 |
| 1998/99 | 11 | 440 | 0 | 18 |
| 1999/00 | 11 | 358 | 0 | 3 |
| 2000/01 | 11 | 304 | 0 | 3 |
| 2001/02 | 10 | 197 | 0 | 12 |
| 2002/03 | 13 | 388 | 0 | 6 |
| 2003/04 | 11 | 254 | 0 | 4 |
| 2004/05 | 11 | 128 | 0 | 23 |
| 2005/06 | 8 | 98 | 1 | 6 |
| 2006/07 | 13 | 249 | 0 | 21 |
| 2007/08 | 11 | 86 | 0 | 9 |
| 2008/09 | 10 | 210 | 0 | 12 |
| 2009/10 | 11 | 207 | 0 | 13 |
| 2010/11 | 13 | 219 | 0 | 23 |
| 2011/12 | 8 | 232 | 0 | 3 |
| 2012/13 | 13 | 273 | 1 | 30 |
| 2013/14 | 10 | 329 | 0 | 9 |
| 2014/15 | 16 | 286 | 0 | 11 |
| 2015/16 | 8 | 153 | 0 | 6 |
| 2016/17 | 9 | 158 | 0 | 8 |
| 2017/18 | 9 | 147 | 0 | 11 |
| 2018/19 | 11 | 183 | 0 | 11 |
| 2019/20 | 9 | 88 | 2 | 3 |
| 2020/21 | 13 | 312 | 0 | 5 |
| 2021/22 | 13 | 244 | 0 | 4 |
| 2022/23 | 9 | 164 | 0 | 2 |
| 2023/24 | 11 | 76 | 1 | 8 |
| 2024/25 | 8 | 19 | 0 | 2 |
| 2025/26 | 13 | 101 | 0 | 4 |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Darren Bates | 123 | 2008/09 | Second Grade; Division 1 | 7 | Woy Woy |
| Darren Bates | 119 | 1999/00 | First Grade; Premier League | 11 | Woy Woy |
| Darren Bates | 116 | 2002/03 | First Grade; Premier League | 8 | Umina |
| Darren Bates | 109 | 2020/21 | Fourth Grade; Division 3 | 2 | Warnervale |