90Players recorded
6Grade Families
1Premierships
3Recorded centuries
Games, Runs, Wickets and Catches are comprehensively recorded for this season.
Honours
Premierships
| Competition | Archive scope | Result |
|---|---|---|
| Under 13B | LOCC | Sole premier |
Recorded runs
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Paul Deaves | 401 |
| 2 | Glenn Scott | 398 |
| 3 | McLeay. S | 389 |
| 4 | Nicholas Mason | 372 |
| 5 | Paul Forster | 333 |
| 6 | Mark Riley | 320 |
| 7 | Uuranen. J | 316 |
| 8 | Terry Pankhurst | 303 |
| 9 | Jamie Hore | 298 |
| 10 | Darren Bates | 294 |
Recorded wickets
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Mark Watkins | 30 |
| 2 | Ken Harrington | 27 |
| 2 | Shane Britten | 27 |
| 4 | David Pearce | 26 |
| 5 | Wilkie. J | 23 |
| 6 | Ashley Young | 22 |
| 7 | Jamie Hore | 21 |
| 7 | Mercer. P | 21 |
| 9 | Biggs. M | 18 |
| 9 | Stephen Lofts | 18 |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Glenn Scott | 122 | 1995/96 | Fourth Grade; Division 3 | 2 | Gosford |
| Rodney Wehrle | 109 | 1995/96 | Fourth Grade; Division 3 | 3 | Mountains-Kariong |
| Terry Pankhurst | 109 | 1995/96 | Second Grade; Division 1 | 9 | Woy Woy |
Perpetual Awards
Recorded recipients
| Award | Recipient |
|---|---|
| Junior Clubman of the Year | Cameron Marshall |
| Club Person of the Year | Wayne Hayes |
| Forster & Martin Perpetual Trophy - Player of the Year | Sean Castle |