Grade & competition
Second Grade
Senior Grade
Historical names & variants
Controlled competition labels
2nd Grade One-DayMen's 2nd GradeSecond Grade; Division 1
Career leaders
Recorded Grade Family totals
Recorded Games — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Brendan Simpson | 225 |
| 2 | Brenton Secomb | 174 |
| 3 | Matthew Ball | 154 |
| 4 | Mark Royston | 107 |
| 5 | Darren Bates | 105 |
| 6 | Dan Simpson | 88 |
| 7 | David Coelli | 83 |
| 8 | Robert Forster | 82 |
| 9 | Matthew Wolski | 80 |
| 10 | Neil Ward | 75 |
Recorded Runs — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Brendan Simpson | 3,552 |
| 2 | Brenton Secomb | 2,472 |
| 3 | Darren Bates | 1,896 |
| 4 | Robert Forster | 1,843 |
| 5 | Mark Royston | 1,756 |
| 6 | Nicholas Mason | 1,447 |
| 7 | John Rearden | 1,352 |
| 8 | Bruce Davies | 1,304 |
| 9 | Scott Thompson | 1,246 |
| 10 | Peter Bowen | 1,226 |
Recorded Wickets — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Brendan Simpson | 297 |
| 2 | Matthew Ball | 258 |
| 3 | Jason Buckley | 174 |
| 4 | Mark Royston | 156 |
| 5 | Mitchell Pennington | 138 |
| 6 | Dan Simpson | 113 |
| 7 | Rodney Wehrle | 109 |
| 8 | Neil Ward | 103 |
| 9 | Michael Cary | 95 |
| 10 | Graham Olsen | 83 |
Recorded Catches — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Darren Bates | 108 |
| 2 | Matthew Wolski | 79 |
| 3 | Brendan Simpson | 69 |
| 3 | Brenton Secomb | 69 |
| 5 | Robert Forster | 67 |
| 6 | Matthew Ball | 49 |
| 7 | Brian Martin | 42 |
| 7 | Mark Royston | 42 |
| 9 | Nathan C Kerslake | 36 |
| 10 | Joshua Hopkins | 35 |
Recorded Runs — Season
| Rank | Player | Value | Season |
|---|---|---|---|
| 1 | Ian Howell | 471 | 1992/93 |
| 2 | Jordan Deaves | 450 | 2010/11 |
| 3 | Shasha Dhillon | 417 | 2019/20 |
| 4 | Brendan Simpson | 402 | 2018/19 |
| 5 | Michael Barwick | 385 | 2004/05 |
| 6 | Andrew Littlefield | 377 | 2012/13 |
| 7 | Mark Royston | 375 | 1994/95 |
| 8 | John Rearden | 373 | 1998/99 |
| 8 | Robert Forster | 373 | 1987/88 |
| 10 | Brenton Secomb | 362 | 2018/19 |
Recorded Wickets — Season
| Rank | Player | Value | Season |
|---|---|---|---|
| 1 | Jason Buckley | 54 | 2023/24 |
| 2 | Wilson. P | 47 | 1981/82 |
| 3 | Jason Buckley | 44 | 2018/19 |
| 4 | Brendan Simpson | 40 | 2014/15 |
| 4 | Matthew Ball | 40 | 2006/07 |
| 6 | Patterson. N | 39 | 1981/82 |
| 7 | Barry Carlaw | 36 | 1987/88 |
| 7 | Jason Buckley | 36 | 2020/21 |
| 7 | Mark Royston | 36 | 1998/99 |
| 10 | Brendan Simpson | 35 | 2012/13 |
Century Makers