173Players recorded
8Grade Families
6Premierships
24Recorded centuries
Full detailed statistical count fields are comprehensively recorded for this season.
Honours
Premierships
| Competition | Archive scope | Result |
|---|---|---|
| Second Grade | LOCC | Sole premier |
| Third Grade | LOCC | Sole premier |
| Fourth Grade | LOCC | Sole premier |
| Fifth Grade | LOCC | Sole premier |
| Sixth Grade | LOCC | Sole premier |
| Seventh Grade | LOCC | Sole premier |
Recorded runs
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Allan Howe | 511 |
| 2 | Jeff Hemming | 508 |
| 3 | Peter Johnston | 501 |
| 4 | Sebastian Reid | 487 |
| 5 | Neal Dibben | 460 |
| 6 | Bradley O'Hara | 449 |
| 7 | Brian Martin | 441 |
| 8 | Simon Norvill | 430 |
| 9 | Gary Hampson | 429 |
| 10 | David Pearce | 405 |
Recorded wickets
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Adam Russon | 49 |
| 2 | Jake Cherniayeff | 44 |
| 3 | Ashley Young | 40 |
| 3 | Matthew Ball | 40 |
| 5 | Nathan Secomb | 35 |
| 6 | Dane Hokin | 34 |
| 6 | Matthew Bond | 34 |
| 8 | Peter Ford | 31 |
| 9 | Bryn Fairman | 30 |
| 10 | James Fenning | 29 |
Performances
Best recorded performances
Highest recorded scores
| Player | Score | Historical competition |
|---|---|---|
| Kieran Moon | 145 | 6th Grade Black |
| Allan Howe | 141 | Fourth Grade; Division 3 |
| Peter Burgin | 141 | 7th Grade White |
| Jeff Hemming | 128 | First Grade; Premier League |
| Sean Nelson | 124 | 6th Grade Black |
Best recorded bowling
| Player | Figures | Historical competition |
|---|---|---|
| Jeremiah Wilkes | 7 / 17 | 7th Grade White |
| Matthew Shone | 7 / 23 | 8th Grade Black |
| David Coelli | 7 / 46 | Second Grade; Division 1 |
| Jake Cherniayeff | 7 / 48 | First Grade; Premier League |
| Matthew Beer | 7 / 55 | 8th Grade Black |
Century Makers
Recorded centuries
Perpetual Awards
Recorded recipients
| Award | Recipient |
|---|---|
| Junior Clubman of the Year | James Rickett, Nathan Walton |
| Darren Lucas Memorial - Colt of the Year | David Mitchell |
| Club Person of the Year | Liam Starr |
| Bruce "Tap Doctor" Davies - Coach's Award | Marc Tarring |
| 1st Grade Men's Batting Award | Jeff Hemming |
| Forster & Martin Perpetual Trophy - Player of the Year | Brian Martin |
Grades & competitions
Represented this season
Senior Grade