Grade & competition
Fourth Grade
Senior Grade
Historical names & variants
Controlled competition labels
4th Grade Black4th Grade One-Day4th Grade WhiteFourth Grade; Division 3Men's 4th Grade
Career leaders
Recorded Grade Family totals
Recorded Games — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Ashley Young | 107 |
| 1 | Liam Starr | 107 |
| 3 | Scott Boden | 86 |
| 4 | John Davidson | 84 |
| 5 | Samuel J Hughes | 83 |
| 6 | Peter Johnston | 72 |
| 7 | David Pearce | 70 |
| 8 | Mark Royston | 69 |
| 9 | Benjamin Thompson | 68 |
| 9 | Timothy Kosmeier | 68 |
Recorded Runs — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Allan Howe | 2,071 |
| 2 | David Pearce | 2,070 |
| 3 | Scott Boden | 1,896 |
| 4 | Joshua Mason | 1,611 |
| 5 | Mark Royston | 1,594 |
| 6 | Paul Deaves | 1,516 |
| 7 | Benjamin Thompson | 1,383 |
| 8 | Liam Starr | 1,341 |
| 9 | Peter Johnston | 1,261 |
| 10 | Eugene Simpson | 1,147 |
Recorded Wickets — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Ashley Young | 227 |
| 2 | John Davidson | 179 |
| 3 | Liam Starr | 139 |
| 4 | Brendan Fouracre | 113 |
| 5 | Scott Boden | 105 |
| 6 | Philip Robinson | 101 |
| 7 | David Pearce | 87 |
| 8 | Mole. R | 81 |
| 9 | Brendan A Ward | 76 |
| 10 | Mark Royston | 72 |
Recorded Catches — Career
| Rank | Player | Value |
|---|---|---|
| 1 | David Pearce | 71 |
| 2 | Allan Howe | 51 |
| 2 | Samuel J Hughes | 51 |
| 4 | Ashley Young | 48 |
| 5 | Liam Starr | 42 |
| 6 | Blake Iddles | 38 |
| 7 | Timothy Kosmeier | 36 |
| 8 | Adam Ayres | 33 |
| 9 | Mark Royston | 32 |
| 9 | Paul Bryan | 32 |
Recorded Runs — Season
| Rank | Player | Value | Season |
|---|---|---|---|
| 1 | Anthony J Hurst | 529 | 2019/20 |
| 2 | John Thew | 512 | 2025/26 |
| 3 | Allan Howe | 511 | 2006/07 |
| 4 | David Pearce | 479 | 2004/05 |
| 5 | Dean Wilson | 474 | 2008/09 |
| 6 | David Parker | 454 | 1990/91 |
| 7 | Sumit Kalia | 435 | 2021/22 |
| 8 | Benjamin Thompson | 433 | 2023/24 |
| 9 | Chris Hogbin | 426 | 2011/12 |
| 10 | Bruce Davies | 424 | 1997/98 |
Recorded Wickets — Season
| Rank | Player | Value | Season |
|---|---|---|---|
| 1 | Ashley Young | 40 | 2006/07 |
| 2 | Dodd. W | 37 | 1982/83 |
| 3 | Chris Hogbin | 34 | 2010/11 |
| 4 | Tim Cornish | 33 | 2010/11 |
| 5 | John Davidson | 32 | 2003/04 |
| 5 | Liam Starr | 32 | 2022/23 |
| 5 | Liam Starr | 32 | 2023/24 |
| 8 | Stephen Lasker | 31 | 2001/02 |
| 9 | Cornwell. A | 30 | 1986/87 |
| 9 | John Thew | 30 | 2025/26 |
Century Makers