191Players recorded
10Grade Families
3Premierships
8Recorded centuries
Full detailed statistical count fields are comprehensively recorded for this season.
Honours
Premierships
| Competition | Archive scope | Result |
|---|---|---|
| First Grade ODLO | LOCC | Sole premier |
| Fifth Grade | LOCC | Sole premier |
| Sixth Grade | LOCC | Sole premier |
Recorded runs
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Robert Tandy | 625 |
| 2 | Anthony J Hurst | 604 |
| 3 | Ben Cohen | 548 |
| 4 | Ryan Fenning | 448 |
| 5 | Blair Lindsay | 432 |
| 6 | Shasha Dhillon | 427 |
| 7 | Luke Borg | 426 |
| 8 | Harrison R Hudson | 410 |
| 9 | Benjamin R Sunshine | 397 |
| 10 | Rodney A Chapman | 395 |
Recorded wickets
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Luke P Jacobs | 39 |
| 2 | Benjamin R Sunshine | 33 |
| 2 | Matthew K Sunshine | 33 |
| 4 | Brendan A Ward | 29 |
| 4 | Hereward Taylor | 29 |
| 4 | Thomas D Horner | 29 |
| 7 | Blair Lindsay | 28 |
| 8 | Ethan C Milne | 27 |
| 8 | Kris J Armstrong | 27 |
| 10 | Liam Starr | 26 |
Performances
Best recorded performances
Highest recorded scores
| Player | Score | Historical competition |
|---|---|---|
| Robert Tandy | 142 | Fifth Grade; Division 4 |
| Ben Cohen | 116 | First Grade; Premier League |
| Sumit Kalia | 116 | Sixth Grade; Division 5 |
| Shasha Dhillon | 111* | Second Grade; Division 1 |
| Anthony J Hurst | 102* | 4th Grade White |
Best recorded bowling
| Player | Figures | Historical competition |
|---|---|---|
| Jason Buckley | 7/13 | Second Grade; Division 1 |
| Matthew R Jones | 6/11 | First Grade; Premier League |
| Sajeewa U Bandara | 6/20 | Sixth Grade; Division 5 |
| Thomas D Horner | 5/10 | Second Grade; Division 1 |
| Hereward Taylor | 5/11 | Sixth Grade; Division 5 |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Robert Tandy | 142 | 2019/20 | Fifth Grade; Division 4 | 5 | The Entrance |
| Ben Cohen | 116 | 2019/20 | First Grade; Premier League | 8 | Kincumber-Avoca |
| Sumit Kalia | 116 | 2019/20 | Sixth Grade; Division 5 | 14 | Wyong Green |
| Shasha Dhillon | 111no | 2019/20 | Second Grade; Division 1 | 11 | Southern Spirit |
| Ryan Fenning | 110no | 2019/20 | First Grade; Premier League | 13 | The Entrance |
| Robert Tandy | 103 | 2019/20 | Fifth Grade; Division 4 | 4 | Northern Power |
| Anthony J Hurst | 102no | 2019/20 | Fourth Grade; Division 3 | 6 | Narara |
| Blair Lindsay | 101 | 2019/20 | First Grade; Premier League | 11 | Southern Spirit |
Perpetual Awards
Recorded recipients
| Award | Recipient |
|---|---|
| Junior Clubman of the Year | Sebastian T Parry |
| Darren Lucas Memorial - Colt of the Year | Daniel Thompson |
| Club Person of the Year | Mark Royston |
| Russell Starr "Best & Fairest" | Anthony J Hurst |
| Bruce "Tap Doctor" Davies - Coach's Award | Brendan A Ward |
| 1st Grade Men's Batting Award | Ryan Fenning |
| Forster & Martin Perpetual Trophy - Player of the Year | Blair Lindsay |
| Paul Deaves 1st Grade Player's Player | Benjamin R Sunshine |
| Eugene Simpson 2nd Grade Player's Player | Shasha Dhillon |
| Darren Bates 3rd Team Player's Player | Luke Borg |
| Mark Royston 4th Team Player's Player | Dean Garratt |
| Alan Waite 5th Team Player's Player | Philip Robinson |
| Noel Davidson 6th Team Player's Player | Scott Daniels |
| Greg McGill 7th Team Player's Player | Riley Shearman |
| Keith Robson 8th Team Player's Player | Justin M Bauer, Kurt Jones |
| Ilorna Simpson Women's 1st Grade Player's Player | Annalise Brewster |
Grades & competitions
Represented this season
Senior Grade