Player profile
Mark Royston
1987/88–2025/26 · 39 recorded seasons
507Recorded Games
9,043Recorded Runs
280Recorded Wickets
192Recorded Catches
Career by Grade Family
Recorded grade history
| Grade Family | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| Eighth Grade | 38 | 885 | 10 | 13 |
| Fifth Grade | 131 | 2,305 | 6 | 50 |
| First Grade | 17 | 232 | 13 | 2 |
| Fourth Grade | 69 | 1,594 | 72 | 32 |
| Masters Over 40s | 6 | 22 | 0 | 1 |
| Ninth Grade | 31 | 475 | 1 | 10 |
| Second Grade | 107 | 1,756 | 156 | 42 |
| Seventh Grade | 68 | 1,111 | 6 | 29 |
| Sixth Grade | 21 | 268 | 2 | 4 |
| Tenth Grade | 1 | 1 | 0 | 1 |
| Third Grade | 18 | 394 | 14 | 8 |
Season history
Year by year
| Season | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| 1987/88 | 11 | 295 | 28 | 14 |
| 1988/89 | 10 | 90 | 5 | 2 |
| 1989/90 | 11 | 239 | 20 | 3 |
| 1990/91 | 10 | 132 | 10 | 1 |
| 1991/92 | 10 | 131 | 14 | 8 |
| 1992/93 | 10 | 43 | 18 | 2 |
| 1993/94 | 11 | 137 | 10 | 3 |
| 1994/95 | 11 | 375 | 16 | 6 |
| 1995/96 | 11 | 218 | 7 | 3 |
| 1996/97 | 11 | 168 | 23 | 6 |
| 1997/98 | 11 | 119 | 7 | 4 |
| 1998/99 | 11 | 161 | 36 | 5 |
| 1999/00 | 10 | 175 | 6 | 2 |
| 2000/01 | 11 | 456 | 3 | 3 |
| 2001/02 | 11 | 187 | 29 | 2 |
| 2002/03 | 11 | 195 | 18 | 4 |
| 2003/04 | 10 | 203 | 0 | 3 |
| 2004/05 | 11 | 259 | 0 | 2 |
| 2005/06 | 11 | 277 | 4 | 5 |
| 2006/07 | 11 | 231 | 1 | 4 |
| 2007/08 | 11 | 330 | 2 | 6 |
| 2008/09 | 11 | 390 | 2 | 9 |
| 2009/10 | 13 | 229 | 0 | 9 |
| 2010/11 | 13 | 396 | 0 | 5 |
| 2011/12 | 13 | 168 | 0 | 8 |
| 2012/13 | 20 | 318 | 4 | 9 |
| 2013/14 | 14 | 114 | 3 | 6 |
| 2014/15 | 16 | 609 | 2 | 6 |
| 2015/16 | 14 | 197 | 0 | 6 |
| 2016/17 | 13 | 320 | 0 | 8 |
| 2017/18 | 15 | 178 | 0 | 8 |
| 2018/19 | 21 | 296 | 2 | 4 |
| 2019/20 | 19 | 236 | 2 | 4 |
| 2020/21 | 20 | 176 | 0 | 9 |
| 2021/22 | 17 | 129 | 0 | 4 |
| 2022/23 | 18 | 265 | 2 | 2 |
| 2023/24 | 17 | 119 | 0 | 1 |
| 2024/25 | 9 | 203 | 5 | 1 |
| 2025/26 | 19 | 279 | 1 | 5 |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Mark Royston | 122no | 2000/01 | Fourth Grade; Division 3 | 6 | The Entrance |
| Mark Royston | 117 | 2008/09 | Fifth Grade; Division 4 | 1 | The Entrance Blue |
| Mark Royston | 109 | 2007/08 | Fifth Grade; Division 4 | 7 | Doyalson-Wyee |
| Mark Royston | 105 | 1998/99 | Second Grade; Division 1 | 2 | Matcham-Holgate |
| Mark Royston | 102no | 2010/11 | Fifth Grade; Division 4 | 9 | Gosford |
| Mark Royston | 102 | 2014/15 | Eighth Grade; Division 7 | 13 | Northern Power |