233Players recorded
9Grade Families
1Premierships
34Recorded centuries
Full detailed statistical count fields are comprehensively recorded for this season.
Honours
Premierships
| Competition | Archive scope | Result |
|---|---|---|
| Ninth Grade | LOCC | Sole premier |
Recorded runs
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Ben Cornish | 822 |
| 2 | Peter Burgin | 810 |
| 3 | Chris Hogbin | 717 |
| 4 | Nathan Carter | 551 |
| 5 | Peter Johnston | 540 |
| 6 | Dean Wilson | 526 |
| 7 | Chris Tildesley | 491 |
| 8 | Chris Dwyer | 488 |
| 9 | Peter Cheng | 485 |
| 10 | Scott Thompson | 483 |
Recorded wickets
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Chris Hogbin | 51 |
| 2 | Alex Burgin | 35 |
| 3 | Todd Iddles | 34 |
| 4 | Brendan Simpson | 32 |
| 5 | Nicholas Shone | 30 |
| 6 | Scott Barling | 29 |
| 7 | John McCann | 28 |
| 8 | Matthew Clark | 27 |
| 8 | Morgan Schulze | 27 |
| 10 | Dallas Gillett | 26 |
Performances
Best recorded performances
Highest recorded scores
| Player | Score | Historical competition |
|---|---|---|
| Peter Burgin | 202 r.h | Ninth Grade; Division 8 |
| Peter Cheng | 196 | 6th Grade White |
| Andrew Davidson | 166 * | Ninth Grade; Division 8 |
| D Kranias | 152 r.h | Ninth Grade; Division 8 |
| Wayne Kemp | 151 | Ninth Grade; Division 8 |
Best recorded bowling
| Player | Figures | Historical competition |
|---|---|---|
| Scott Barling | 8 / 39 | Ninth Grade; Division 8 |
| Jonathon Mansfield | 7 / 29 | 6th Grade White |
| Alex Burgin | 6 / 15 | Ninth Grade; Division 8 |
| David Sullivan | 6 / 17 | 6th Grade Black |
| John McCann | 6 / 18 | Third Grade; Division 2 |
Century Makers
Recorded centuries
Perpetual Awards
Recorded recipients
| Award | Recipient |
|---|---|
| Junior Clubman of the Year | Ben Brown |
| Darren Lucas Memorial - Colt of the Year | Nathan Walton |
| Club Person of the Year | Matthew Ball |
| Bruce "Tap Doctor" Davies - Coach's Award | Daniel Richardson |
| 1st Grade Men's Batting Award | Ryan Fenning |
| Forster & Martin Perpetual Trophy - Player of the Year | Scott Thompson |
Grades & competitions
Represented this season
Senior Grade