Player profile
Trent Riley
1992/93–2015/16 · 24 recorded seasons
233Recorded Games
5,483Recorded Runs
27Recorded Wickets
90Recorded Catches
Career by Grade Family
Recorded grade history
| Grade Family | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| Fifth Grade | 2 | 17 | 0 | 0 |
| First Grade | 178 | 4,070 | 10 | 66 |
| Fourth Grade | 1 | 53 | 0 | 0 |
| Second Grade | 30 | 851 | 4 | 9 |
| Sixth Grade | 11 | 297 | 13 | 7 |
| Third Grade | 11 | 195 | 0 | 8 |
Season history
Year by year
| Season | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| 1992/93 | 1 | 2 | 0 | 0 |
| 1993/94 | 2 | 68 | 0 | 0 |
| 1994/95 | 11 | 297 | 13 | 7 |
| 1995/96 | 11 | 195 | 0 | 8 |
| 1996/97 | 10 | 164 | 0 | 2 |
| 1997/98 | 11 | 210 | 0 | 2 |
| 1998/99 | 10 | 168 | 0 | 6 |
| 1999/00 | 10 | 206 | 0 | 2 |
| 2000/01 | 11 | 271 | 0 | 8 |
| 2001/02 | 10 | 211 | 0 | 3 |
| 2002/03 | 12 | 442 | 0 | 1 |
| 2003/04 | 11 | 178 | 0 | 5 |
| 2004/05 | 11 | 190 | 0 | 6 |
| 2005/06 | 4 | 37 | 0 | 2 |
| 2006/07 | 13 | 306 | 0 | 6 |
| 2007/08 | 7 | 60 | 0 | 5 |
| 2008/09 | 9 | 259 | 4 | 1 |
| 2009/10 | 9 | 748 | 6 | 7 |
| 2010/11 | 13 | 375 | 1 | 3 |
| 2011/12 | 9 | 241 | 3 | 1 |
| 2012/13 | 12 | 159 | 0 | 4 |
| 2013/14 | 14 | 242 | 0 | 4 |
| 2014/15 | 10 | 291 | 0 | 2 |
| 2015/16 | 12 | 163 | 0 | 5 |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Trent Riley | 124 | 2009/10 | First Grade; Premier League | 9 | Toukley |
| Trent Riley | 123 | 2010/11 | First Grade; Premier League | 10 | Toukley |
| Trent Riley | 121 | 2009/10 | First Grade; Premier League | 1 | Gosford |
| Trent Riley | 117 | 2009/10 | First Grade; Premier League | 6 | Narara-Wyoming |
| Trent Riley | 113 | 2009/10 | First Grade; Premier League | 4 | Wyong |
| Trent Riley | 106 | 2009/10 | First Grade; Premier League | 2 | Woy Woy |
| Trent Riley | 104 | 2008/09 | Second Grade; Division 1 | 11 | Umina |
| Trent Riley | 100 | 2002/03 | First Grade; Premier League | 9 | Wyong |
| Trent Riley | 100no | 2006/07 | Second Grade; Division 1 | 8 | Umina |