138Players recorded
6Grade Families
1Premierships
8Recorded centuries
Games, Runs, Wickets and Catches are comprehensively recorded for this season.
Honours
Premierships
| Competition | Archive scope | Result |
|---|---|---|
| Under 11 North | LOCC | Sole premier |
Recorded runs
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Todd Barker | 658 |
| 2 | Ward. B | 576 |
| 3 | Peter Johnston | 429 |
| 4 | Niel Milne | 388 |
| 5 | Paul Deaves | 352 |
| 6 | Darryl Thomas | 344 |
| 7 | Michael Burke | 343 |
| 8 | Szabo. C | 324 |
| 9 | Ashley Hardy | 314 |
| 10 | Brett Roberts | 304 |
Recorded wickets
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Paul Forster | 37 |
| 2 | Johnson. B | 35 |
| 3 | Peter Stonestreet | 32 |
| 4 | Buttsworth. M | 29 |
| 5 | Brendan Simpson | 28 |
| 5 | Peter Feros | 28 |
| 7 | Neil Ward | 26 |
| 8 | Ashley Young | 25 |
| 9 | Niel Milne | 24 |
| 9 | Pass. A | 24 |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Todd Barker | 162 | 1996/97 | Sixth Grade; Division 5 | 3 | Doyalson-Wyee |
| Todd Barker | 151no | 1996/97 | Sixth Grade; Division 5 | 8 | Lisarow-Ourimbah Black |
| Peter Johnston | 130 | 1996/97 | Fifth Grade; Division 4 | 5 | Toukley |
| Michael Burke | 117no | 1996/97 | Second Grade; Division 1 | 3 | Matcham-Holgate |
| Uuranen. J | 117 | 1996/97 | Fifth Grade; Division 4 | 2 | Doyalson-Wyee |
| Wilkie. J | 109 | 1996/97 | Third Grade; Division 2 | 2 | Mountains-Kariong |
| Hanson. P | 102no | 1996/97 | Fifth Grade; Division 4 | 3 | Narara-Wyoming Green |
| Ward. B | 101no | 1996/97 | Sixth Grade; Division 5 | 12 | Wyong Gold |
Perpetual Awards
Recorded recipients
| Award | Recipient |
|---|---|
| Junior Clubman of the Year | Anthony Deaves |
| Club Person of the Year | Paul Deaves |
| Forster & Martin Perpetual Trophy - Player of the Year | Darren Bates |