Player profile
Peter Johnston
1984/85–2015/16 · 29 recorded seasons
284Recorded Games
5,647Recorded Runs
42Recorded Wickets
89Recorded Catches
Career by Grade Family
Recorded grade history
| Grade Family | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| Fifth Grade | 122 | 2,932 | 17 | 39 |
| Fourth Grade | 72 | 1,261 | 19 | 25 |
| ODLO | 1 | 7 | 0 | 1 |
| Second Grade | 17 | 173 | 5 | 3 |
| Seventh Grade | 17 | 255 | 0 | 3 |
| Sixth Grade | 23 | 653 | 0 | 7 |
| Third Grade | 32 | 366 | 1 | 11 |
Season history
Year by year
| Season | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| 1984/85 | 3 | 26 | 5 | 0 |
| 1986/87 | 11 | 80 | 2 | 5 |
| 1987/88 | 11 | 99 | 7 | 2 |
| 1988/89 | 9 | 108 | 1 | 3 |
| 1989/90 | 11 | 147 | 0 | 3 |
| 1990/91 | 11 | 149 | 0 | 2 |
| 1993/94 | 11 | 225 | 14 | 7 |
| 1994/95 | 9 | 140 | 10 | 2 |
| 1995/96 | 11 | 242 | 0 | 3 |
| 1996/97 | 11 | 429 | 2 | 3 |
| 1997/98 | 11 | 153 | 0 | 5 |
| 1998/99 | 11 | 154 | 0 | 4 |
| 1999/00 | 10 | 322 | 0 | 2 |
| 2000/01 | 11 | 207 | 0 | 7 |
| 2001/02 | 11 | 202 | 0 | 4 |
| 2002/03 | 10 | 249 | 1 | 3 |
| 2003/04 | 13 | 192 | 0 | 3 |
| 2004/05 | 12 | 325 | 0 | 2 |
| 2005/06 | 6 | 64 | 0 | 1 |
| 2006/07 | 10 | 501 | 0 | 3 |
| 2007/08 | 11 | 140 | 0 | 4 |
| 2008/09 | 11 | 540 | 0 | 5 |
| 2009/10 | 13 | 229 | 0 | 4 |
| 2010/11 | 15 | 315 | 0 | 6 |
| 2011/12 | 11 | 139 | 0 | 2 |
| 2012/13 | 4 | 31 | 0 | 2 |
| 2013/14 | 13 | 224 | 0 | 1 |
| 2014/15 | 2 | 15 | 0 | 1 |
| 2015/16 | 1 | 0 | 0 | 0 |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Peter Johnston | 135 | 2002/03 | Fifth Grade; Division 4 | 2 | Toukley |
| Peter Johnston | 130 | 1996/97 | Fifth Grade; Division 4 | 5 | Toukley |
| Peter Johnston | 119 | 2008/09 | Fifth Grade; Division 4 | 1 | The Entrance Blue |
| Peter Johnston | 117 | 2006/07 | Sixth Grade; Division 5 | 5 | Mountains-Kariong |
| Peter Johnston | 109 | 2006/07 | Sixth Grade; Division 5 | 8 | Umina |