131Players recorded
7Grade Families
1Premierships
6Recorded centuries
Full detailed statistical count fields are comprehensively recorded for this season.
Honours
Premierships
| Competition | Archive scope | Result |
|---|---|---|
| Under 14B | LOCC | Sole premier |
Recorded runs
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Brian Martin | 507 |
| 2 | David Pearce | 479 |
| 3 | Daniel Franks | 409 |
| 4 | Michael Barwick | 385 |
| 5 | Bruce Hampson | 383 |
| 6 | John Watmough | 335 |
| 7 | Joshua Mason | 331 |
| 8 | Nicholas Mason | 330 |
| 9 | Peter Johnston | 325 |
| 10 | Nadeem Mohammed | 323 |
Recorded wickets
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Nathan Secomb | 36 |
| 2 | Michael Cary | 31 |
| 3 | Brendan Fouracre | 30 |
| 3 | Gary Hampson | 30 |
| 5 | Warren O'Rourke | 28 |
| 6 | Brenton Secomb | 26 |
| 6 | Jeremiah Wilkes | 26 |
| 6 | John Davidson | 26 |
| 9 | Matthew Shone | 25 |
| 10 | Ashley Young | 24 |
Performances
Best recorded performances
Highest recorded scores
| Player | Score | Historical competition |
|---|---|---|
| David Pearce | 149* | Fourth Grade; Division 3 |
| Brian Martin | 127 | Sixth Grade; Division 5 |
| Mark Littlefield | 115* | Fourth Grade; Division 3 |
| Gary O'Brien | 106 | Sixth Grade; Division 5 |
| Michael Barwick | 103 | Second Grade; Division 1 |
Best recorded bowling
| Player | Figures | Historical competition |
|---|---|---|
| Gary Hampson | 6 / 18 | Third Grade; Division 2 |
| Ben Bell | 6 / 19 | Third Grade; Division 2 |
| Nathan Secomb | 6 / 21 | Sixth Grade; Division 5 |
| Ian Gompertz | 6 / 36 | First Grade; Premier League |
| Scott Pearce | 6 / 59 | First Grade; Premier League |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| David Pearce | 149no | 2004/05 | Fourth Grade; Division 3 | 5 | Umina |
| Brian Martin | 127 | 2004/05 | Sixth Grade; Division 5 | 6 | Woy Woy |
| Mark Littlefield | 115no | 2004/05 | Fourth Grade; Division 3 | 11 | Doyalson-Wyee |
| Gary O'Brien | 106 | 2004/05 | Sixth Grade; Division 5 | 7 | Narara-Wyoming |
| Gary Hampson | 103 | 2004/05 | Third Grade; Division 2 | 10 | Wyong |
| Michael Barwick | 103 | 2004/05 | Second Grade; Division 1 | 5 | Umina |
Perpetual Awards
Recorded recipients
| Award | Recipient |
|---|---|
| Junior Clubman of the Year | James Rickett |
| Darren Lucas Memorial - Colt of the Year | James Boettiger |
| Club Person of the Year | — |
| Forster & Martin Perpetual Trophy - Player of the Year | David Pearce |
Grades & competitions