Player profile
Brenton Secomb
2003/04–2025/26 · 23 recorded seasons
291Recorded Games
4,423Recorded Runs
115Recorded Wickets
104Recorded Catches
Career by Grade Family
Recorded grade history
| Grade Family | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| Eighth Grade | 1 | 5 | 1 | 0 |
| Fifth Grade | 16 | 232 | 33 | 4 |
| First Grade | 25 | 258 | 0 | 6 |
| Fourth Grade | 20 | 502 | 16 | 8 |
| Second Grade | 174 | 2,472 | 2 | 69 |
| Seventh Grade | 10 | 255 | 26 | 2 |
| Sixth Grade | 12 | 214 | 26 | 1 |
| T20 Cricket | 1 | 2 | 0 | 0 |
| Third Grade | 32 | 483 | 11 | 14 |
Season history
Year by year
| Season | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| 2003/04 | 1 | 8 | 1 | 0 |
| 2004/05 | 11 | 257 | 26 | 2 |
| 2005/06 | 10 | 204 | 25 | 1 |
| 2006/07 | 10 | 169 | 15 | 3 |
| 2007/08 | 10 | 166 | 16 | 3 |
| 2008/09 | 11 | 298 | 17 | 5 |
| 2009/10 | 12 | 169 | 3 | 2 |
| 2010/11 | 14 | 244 | 8 | 8 |
| 2011/12 | 13 | 163 | 1 | 2 |
| 2012/13 | 14 | 207 | 0 | 5 |
| 2013/14 | 14 | 172 | 2 | 2 |
| 2014/15 | 13 | 114 | 0 | 10 |
| 2015/16 | 12 | 175 | 1 | 5 |
| 2016/17 | 13 | 227 | 0 | 3 |
| 2017/18 | 14 | 145 | 0 | 5 |
| 2018/19 | 18 | 374 | 0 | 3 |
| 2019/20 | 18 | 240 | 0 | 8 |
| 2020/21 | 15 | 146 | 0 | 3 |
| 2021/22 | 13 | 95 | 0 | 4 |
| 2022/23 | 10 | 186 | 0 | 7 |
| 2023/24 | 12 | 254 | 0 | 5 |
| 2024/25 | 11 | 145 | 0 | 8 |
| 2025/26 | 22 | 265 | 0 | 10 |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Brenton Secomb | 158 | 2018/19 | Second Grade; Division 1 | 8 | Southern Spirit |
| Brenton Secomb | 100no | 2007/08 | Fourth Grade; Division 3 | 2 | Woy Woy |