180Players recorded
9Grade Families
3Premierships
22Recorded centuries
Full detailed statistical count fields are comprehensively recorded for this season.
Honours
Premierships
| Competition | Archive scope | Result |
|---|---|---|
| Second Grade | LOCC | Sole premier |
| Sixth Grade | LOCC | Sole premier |
| Ninth Grade | LOCC | Sole premier |
Recorded runs
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Alex Burgin | 670 |
| 2 | Sam Mathews | 557 |
| 3 | Paul Bryan | 521 |
| 4 | Derek G Ibbotson | 511 |
| 5 | Andrew Littlefield | 488 |
| 6 | Peter Burgin | 445 |
| 7 | Tony Stein | 431 |
| 8 | Chris Sheppeard | 420 |
| 9 | Mark Bryan | 408 |
| 10 | Ryan Fenning | 405 |
Recorded wickets
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Brendan Simpson | 35 |
| 1 | Mitchell Pennington | 35 |
| 3 | Hannah Sampson | 31 |
| 4 | Joshua S Platt | 30 |
| 4 | Rodney Wehrle | 30 |
| 6 | Matthew R Jones | 28 |
| 7 | Scott A Howard | 27 |
| 8 | Chris Dwyer | 26 |
| 8 | Mark Bryan | 26 |
| 8 | Scott Herbert | 26 |
Performances
Best recorded performances
Highest recorded scores
| Player | Score | Historical competition |
|---|---|---|
| Sam Mathews | 164 | ODLO |
| Mark Bryan | 157 | 8th Grade Black |
| Derek G Ibbotson | 128 | Sixth Grade; Division 5 |
| Paul Bryan | 124 | 8th Grade Black |
| Chris Sheppeard | 107* | First Grade; Premier League |
Best recorded bowling
| Player | Figures | Historical competition |
|---|---|---|
| Matthew R Jones | 7/27 | First Grade; Premier League |
| Chris Dwyer | 7/28 | ODLO |
| Mitchell Pennington | 5/8 | Second Grade; Division 1 |
| Derek G Ibbotson | 5/13 | Sixth Grade; Division 5 |
| Hayden I Cowley | 5/14 | 8th Grade Black |
Century Makers
Recorded centuries
Perpetual Awards
Recorded recipients
| Award | Recipient |
|---|---|
| Junior Clubman of the Year | Brendan A Ward |
| Darren Lucas Memorial - Colt of the Year | Mitchell Pennington |
| Club Person of the Year | Stephen Byron |
| Russell Starr "Best & Fairest" | Mick O'Brien |
| Bruce "Tap Doctor" Davies - Coach's Award | Ryan Fenning |
| 1st Grade Men's Batting Award | Ryan Fenning |
| Forster & Martin Perpetual Trophy - Player of the Year | Derek G Ibbotson |
Grades & competitions
Represented this season
Senior Grade