Grade & competition
Seventh Grade
Senior Grade
Historical names & variants
Controlled competition labels
7th Grade Black7th Grade One-Day7th Grade Red7th Grade WhiteMen's 7th GradeMen's 7th Grade BlackMen's 7th Grade WhiteSeventh Grade; Division 6
Career leaders
Recorded Grade Family totals
Recorded Games — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Mark A Cryer | 104 |
| 2 | Ajayakumar Kesavan | 84 |
| 2 | Greg O'Donnell | 84 |
| 4 | Matthew Clark | 78 |
| 5 | Luke A Graham | 74 |
| 5 | Tyler Jacobs | 74 |
| 7 | Mark Royston | 68 |
| 8 | Tony Stein | 66 |
| 9 | Anthony Hughes | 64 |
| 10 | Luke Grogan | 62 |
Recorded Runs — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Rodney A Chapman | 1,681 |
| 2 | Chris Hogbin | 1,393 |
| 3 | Daniel King | 1,348 |
| 4 | Darren Druett | 1,191 |
| 5 | Greg O'Donnell | 1,176 |
| 6 | Peter Burgin | 1,142 |
| 7 | Mark Royston | 1,111 |
| 8 | Matthew Clark | 941 |
| 9 | Ian S Harrington | 916 |
| 10 | Luke Borg | 894 |
Recorded Wickets — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Karl Dawson | 103 |
| 2 | Ajayakumar Kesavan | 91 |
| 3 | Kris J Armstrong | 90 |
| 4 | Chris Dwyer | 85 |
| 5 | Inderjit Sunny Singh | 78 |
| 6 | Matthew Clark | 75 |
| 7 | David Dalley | 74 |
| 7 | Tyler Jacobs | 74 |
| 9 | David Adams | 69 |
| 10 | John Buckley | 54 |
Recorded Catches — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Mark A Cryer | 79 |
| 2 | Greg O'Donnell | 54 |
| 3 | Luke Adamo | 41 |
| 4 | Darren Druett | 36 |
| 5 | Rodney A Chapman | 32 |
| 6 | Tony Stein | 30 |
| 7 | Mark Royston | 29 |
| 8 | Luke Grogan | 26 |
| 8 | Peter Thompson | 26 |
| 8 | Robert Karsenberg | 26 |
Recorded Runs — Season
| Rank | Player | Value | Season |
|---|---|---|---|
| 1 | Chris Hogbin | 855 | 2009/10 |
| 2 | Luke Borg | 762 | 2017/18 |
| 3 | Rodney A Chapman | 620 | 2011/12 |
| 4 | Jai D Garbyal | 609 | 2009/10 |
| 5 | Rodney A Chapman | 595 | 2016/17 |
| 6 | Alex Burgin | 577 | 2010/11 |
| 7 | Gary Hampson | 556 | 2013/14 |
| 8 | Nathan Carter | 551 | 2008/09 |
| 9 | Ian S Harrington | 548 | 2009/10 |
| 10 | John Buckley | 493 | 2005/06 |
Recorded Wickets — Season
| Rank | Player | Value | Season |
|---|---|---|---|
| 1 | John Buckley | 54 | 2005/06 |
| 2 | Chris Dwyer | 35 | 2025/26 |
| 3 | Brendan Davis | 34 | 2005/06 |
| 3 | Hugh Tiley | 34 | 2011/12 |
| 5 | Karl Dawson | 33 | 2009/10 |
| 6 | Michael Clarke | 32 | 2011/12 |
| 7 | David Adams | 31 | 2018/19 |
| 7 | Inderjit Sunny Singh | 31 | 2024/25 |
| 9 | Ben O'Dea | 30 | 2005/06 |
| 9 | Inderjit Sunny Singh | 30 | 2016/17 |
Century Makers