Player profile
Gary Hampson
1998/99–2019/20 · 21 recorded seasons
237Recorded Games
5,655Recorded Runs
386Recorded Wickets
102Recorded Catches
Career by Grade Family
Recorded grade history
| Grade Family | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| Fifth Grade | 46 | 1,116 | 79 | 18 |
| First Grade | 1 | 0 | 0 | 0 |
| Fourth Grade | 17 | 455 | 30 | 13 |
| Second Grade | 25 | 207 | 36 | 9 |
| Seventh Grade | 13 | 556 | 25 | 5 |
| Sixth Grade | 18 | 588 | 30 | 12 |
| Third Grade | 117 | 2,733 | 186 | 45 |
Season history
Year by year
| Season | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| 1998/99 | 7 | 85 | 10 | 1 |
| 1999/00 | 11 | 53 | 7 | 6 |
| 2000/01 | 10 | 238 | 10 | 4 |
| 2001/02 | 11 | 135 | 17 | 3 |
| 2002/03 | 11 | 147 | 17 | 2 |
| 2003/04 | 14 | 194 | 25 | 8 |
| 2004/05 | 11 | 241 | 30 | 4 |
| 2005/06 | 11 | 203 | 23 | 7 |
| 2006/07 | 13 | 429 | 28 | 4 |
| 2007/08 | 10 | 214 | 6 | 6 |
| 2008/09 | 10 | 101 | 22 | 4 |
| 2009/10 | 14 | 344 | 13 | 5 |
| 2010/11 | 15 | 395 | 27 | 6 |
| 2011/12 | 11 | 394 | 21 | 1 |
| 2012/13 | 10 | 299 | 20 | 7 |
| 2013/14 | 14 | 559 | 27 | 6 |
| 2014/15 | 16 | 260 | 24 | 10 |
| 2015/16 | 14 | 479 | 28 | 9 |
| 2016/17 | 12 | 482 | 13 | 4 |
| 2017/18 | 9 | 307 | 15 | 4 |
| 2019/20 | 3 | 96 | 3 | 1 |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Gary Hampson | 216no | 2016/17 | Third Grade; Division 2 | 1 | Wyong |
| Gary Hampson | 114 | 2010/11 | Fifth Grade; Division 4 | 6 | Umina |
| Gary Hampson | 110 | 2015/16 | Sixth Grade; Division 5 | 11 | Wyong |
| Gary Hampson | 106no | 2013/14 | Seventh Grade; Division 6 | 4 | Terrigal-Matcham |
| Gary Hampson | 104 | 2013/14 | Seventh Grade; Division 6 | 10 | Woy Woy |
| Gary Hampson | 103 | 2004/05 | Third Grade; Division 2 | 10 | Wyong |