91Players recorded
6Grade Families
3Premierships
4Recorded centuries
Games, Runs, Wickets and Catches are comprehensively recorded for this season.
Honours
Premierships
| Competition | Archive scope | Result |
|---|---|---|
| Under 16B | LOCC | Sole premier |
| Under 15A | LOCC | Sole premier |
| Under 11B | LOCC | Sole premier |
Recorded runs
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Bruce Davies | 543 |
| 2 | Szabo. C | 461 |
| 3 | Mark Royston | 456 |
| 4 | Daniel Byers. D | 337 |
| 5 | Scott Boden | 322 |
| 6 | Darren Bates | 304 |
| 7 | Trent Riley | 271 |
| 8 | Peter Bowen | 261 |
| 9 | Eugene Simpson | 250 |
| 10 | Sebastian Reid | 246 |
Recorded wickets
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Warren O'Rourke | 55 |
| 2 | Will Somers | 40 |
| 3 | Philip Robinson | 29 |
| 4 | Andrew Palmer | 28 |
| 4 | Scott Pearce | 28 |
| 6 | Henson. C | 20 |
| 6 | John Davidson | 20 |
| 8 | Brendan Simpson | 19 |
| 9 | Daniel Byers. D | 18 |
| 9 | Stephen Lasker | 18 |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Szabo. C | 138 | 2000/01 | Sixth Grade; Division 5 | 10 | Matcham-Holgate |
| Sebastian Reid | 131no | 2000/01 | Fifth Grade; Division 4 | 4 | The Entrance |
| Mark Royston | 122no | 2000/01 | Fourth Grade; Division 3 | 6 | The Entrance |
| Eugene Simpson | 110no | 2000/01 | Fifth Grade; Division 4 | 7 | Woy Woy Blue |
Perpetual Awards
Recorded recipients
| Award | Recipient |
|---|---|
| Junior Clubman of the Year | Dan Simpson |
| Darren Lucas Memorial - Colt of the Year | Brendan Hannah |
| Club Person of the Year | Ilorna Simpson |
| Forster & Martin Perpetual Trophy - Player of the Year | Craig Szabo |