Grade & competition
Fifth Grade
Senior Grade
Historical names & variants
Controlled competition labels
5th Grade Black5th Grade One-Day5th Grade WhiteFifth Grade; Division 4Men's 5th Grade
Career leaders
Recorded Grade Family totals
Recorded Games — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Mark Royston | 131 |
| 2 | Peter Johnston | 122 |
| 3 | Greg O'Donnell | 95 |
| 3 | Philip Robinson | 95 |
| 5 | Ian S Harrington | 85 |
| 6 | Derek G Ibbotson | 80 |
| 7 | Richard Greenwood | 70 |
| 8 | David Adams | 66 |
| 9 | Justin M Bauer | 65 |
| 10 | Wayne Hayes | 62 |
Recorded Runs — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Peter Johnston | 2,932 |
| 2 | Mark Royston | 2,305 |
| 3 | Ian S Harrington | 1,682 |
| 4 | Derek G Ibbotson | 1,468 |
| 5 | Rodney A Chapman | 1,401 |
| 6 | Philip Robinson | 1,381 |
| 7 | Uuranen. J | 1,304 |
| 8 | Robert Tandy | 1,236 |
| 9 | Bruce Davies | 1,234 |
| 10 | Bruce Hampson | 1,232 |
Recorded Wickets — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Warren O'Rourke | 152 |
| 2 | Derek G Ibbotson | 110 |
| 3 | Ashley Young | 100 |
| 4 | Philip Robinson | 99 |
| 5 | Michael Littlejohn | 87 |
| 5 | Will Somers | 87 |
| 7 | Marc Tarring | 86 |
| 8 | Bruce Hampson | 79 |
| 8 | Gary Hampson | 79 |
| 10 | Stephen Lasker | 76 |
Recorded Catches — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Neal Dibben | 71 |
| 2 | Greg O'Donnell | 59 |
| 3 | Mark Royston | 50 |
| 4 | Ian S Harrington | 49 |
| 5 | Adam Ayres | 46 |
| 5 | Rodney A Chapman | 46 |
| 7 | Derek G Ibbotson | 42 |
| 8 | Peter Johnston | 39 |
| 8 | Richard Greenwood | 39 |
| 10 | Allan Howe | 38 |
Recorded Runs — Season
| Rank | Player | Value | Season |
|---|---|---|---|
| 1 | Luke Borg | 651 | 2022/23 |
| 2 | Sumit Kalia | 617 | 2020/21 |
| 3 | Greg Deas | 559 | 1990/91 |
| 4 | Bruce Davies | 543 | 2000/01 |
| 5 | Peter Johnston | 540 | 2008/09 |
| 6 | Robert Tandy | 533 | 2019/20 |
| 7 | Benjamin J Platt | 525 | 2023/24 |
| 8 | Ben Bryan | 471 | 2025/26 |
| 9 | Robert Tandy | 437 | 2023/24 |
| 10 | Rodney A Chapman | 430 | 2013/14 |
Recorded Wickets — Season
| Rank | Player | Value | Season |
|---|---|---|---|
| 1 | Adam Russon | 49 | 2006/07 |
| 2 | Stephen Lasker | 39 | 2005/06 |
| 2 | Warren O'Rourke | 39 | 2003/04 |
| 4 | Jim Dalton | 38 | 1986/87 |
| 5 | Paul Forster | 37 | 1996/97 |
| 6 | David Clark | 36 | 2007/08 |
| 6 | Steve Andrews | 36 | 1985/86 |
| 6 | Wayne Rutherford | 36 | 1994/95 |
| 9 | Will Somers | 33 | 2000/01 |
| 10 | Marc Tarring | 32 | 2023/24 |
Century Makers