187Players recorded
9Grade Families
1Premierships
17Recorded centuries
Full detailed statistical count fields are comprehensively recorded for this season.
Honours
Premierships
| Competition | Archive scope | Result |
|---|---|---|
| Seventh Grade | LOCC | Sole premier |
Recorded runs
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Timothy Kosmeier | 585 |
| 2 | Gary Hampson | 559 |
| 3 | Andrew Seggie | 548 |
| 4 | Alex Burgin | 519 |
| 5 | Michael Courtney | 476 |
| 6 | Paul Bryan | 446 |
| 7 | Rodney A Chapman | 430 |
| 8 | Ian S Harrington | 429 |
| 9 | Derek G Ibbotson | 406 |
| 10 | Kurt Jones | 368 |
Recorded wickets
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Mark Bryan | 39 |
| 2 | Benjamin J Platt | 34 |
| 2 | Brett L Cunningham | 34 |
| 4 | Umair A Tariq Mehmood | 31 |
| 5 | Chris Archer | 29 |
| 6 | Derek G Ibbotson | 27 |
| 6 | Gary Hampson | 27 |
| 8 | Scott Burkinshaw | 26 |
| 9 | Brendan Simpson | 21 |
| 9 | Jack Carlisle | 21 |
Performances
Best recorded performances
Highest recorded scores
| Player | Score | Historical competition |
|---|---|---|
| Michael Courtney | 142 | Eighth Grade; Division 7 |
| Andrew Seggie | 131* | ODLO |
| Derek G Ibbotson | 120 | Fifth Grade; Division 4 |
| Brett L Cunningham | 109* | ODLO |
| Michael Courtney | 109 | Ninth Grade; Division 8 |
Best recorded bowling
| Player | Figures | Historical competition |
|---|---|---|
| Scott Burkinshaw | 7/31 | First Grade; Premier League |
| Blake T McNulty | 6/13 | ODLO |
| Jack Carlisle | 6/15 | ODLO |
| Joshua S Platt | 6/21 | Under 21's |
| Hayden I Cowley | 6/30 | ODLO |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Michael Courtney | 142 | 2013/14 | Eighth Grade; Division 7 | 10 | Brisbane Water |
| Andrew Seggie | 131no | 2013/14 | ODLO | 1 | Wyong Gold |
| Derek G Ibbotson | 120 | 2013/14 | Fifth Grade; Division 4 | 2 | Brisbane Water Green |
| Paul Bryan | 114 | 2013/14 | ODLO | 5 | Narara-Wyoming |
| Mark Bryan | 113 | 2013/14 | ODLO | 16 | The Entrance |
| Brett L Cunningham | 109no | 2013/14 | ODLO | 15 | Lisarow-Ourimbah White |
| Ian S Harrington | 109 | 2013/14 | Fifth Grade; Division 4 | 10 | Woy Woy |
| Michael Courtney | 109 | 2013/14 | Ninth Grade; Division 8 | 1 | Wyong Green |
| Joshua Hopkins | 108no | 2013/14 | Unassigned competition | 10 | Warnervale |
| Suichwinder Sandhu | 108 | 2013/14 | Eighth Grade; Division 7 | 10 | Brisbane Water |
| Alex Burgin | 107 | 2013/14 | ODLO | 1 | Wyong White |
| Allan Howe | 106 | 2013/14 | Seventh Grade; Division 6 | 2 | Brisbane Water |
| Gary Hampson | 106no | 2013/14 | Seventh Grade; Division 6 | 4 | Terrigal-Matcham |
| Alex Burgin | 105 | 2013/14 | ODLO | 16 | Wyong Gold |
| Brady J Pennington | 105 | 2013/14 | Under 21's | 2 | Wyong |
| Gary Hampson | 104 | 2013/14 | Seventh Grade; Division 6 | 10 | Woy Woy |
| Rodney A Chapman | 101no | 2013/14 | Fifth Grade; Division 4 | 2 | Brisbane Water Green |
Perpetual Awards
Recorded recipients
| Award | Recipient |
|---|---|
| Junior Clubman of the Year | — |
| Darren Lucas Memorial - Colt of the Year | Joshua S Platt |
| Club Person of the Year | Michael Courtney |
| Russell Starr "Best & Fairest" | Scott Burkinshaw |
| Bruce "Tap Doctor" Davies - Coach's Award | Mitchell Pennington |
| 1st Grade Men's Batting Award | Chris Sheppeard |
| Forster & Martin Perpetual Trophy - Player of the Year | Gary Hampson |
Grades & competitions
Represented this season
Senior Grade