Grade & competition
Ninth Grade
Senior Grade
Historical names & variants
Controlled competition labels
9th Grade One-DayMen's 9th GradeNinth Grade; Division 8
Career leaders
Recorded Grade Family totals
Recorded Games — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Martin A Austin | 78 |
| 2 | Kurt Jones | 75 |
| 3 | Eugene Simpson | 61 |
| 4 | Tyler Jacobs | 49 |
| 5 | Justin M Bauer | 45 |
| 6 | Simon Bauer | 39 |
| 7 | Tony Stein | 38 |
| 8 | Trent R Jones | 35 |
| 9 | Brett Radcliffe | 32 |
| 9 | Peter Mikolajski | 32 |
Recorded Runs — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Kurt Jones | 1,274 |
| 2 | Peter Burgin | 1,251 |
| 3 | Tony Stein | 958 |
| 4 | Martin A Austin | 814 |
| 5 | Shannon Thomas | 804 |
| 6 | Hayden Gaiser | 569 |
| 7 | Nathan Carter | 546 |
| 8 | Peter Mikolajski | 501 |
| 9 | Phill McGinty | 489 |
| 10 | Chris Dwyer | 488 |
Recorded Wickets — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Trent R Jones | 59 |
| 2 | Martin A Austin | 48 |
| 2 | Nathan Stein | 48 |
| 4 | Justin M Bauer | 44 |
| 5 | Tyler Jacobs | 40 |
| 6 | Alex Burgin | 35 |
| 7 | Brett Radcliffe | 33 |
| 8 | Nathan Carter | 31 |
| 9 | Scott Barling | 29 |
| 10 | Luke A Graham | 27 |
Recorded Catches — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Kurt Jones | 27 |
| 2 | Martin A Austin | 24 |
| 3 | Trent R Jones | 21 |
| 4 | Keiran Donohue | 18 |
| 4 | Peter Thompson | 18 |
| 6 | Paul R Barron | 17 |
| 7 | Shannon Thomas | 16 |
| 8 | Brett Radcliffe | 14 |
| 8 | Rosie Collard | 14 |
| 8 | Sean Menier | 14 |
Recorded Runs — Season
| Rank | Player | Value | Season |
|---|---|---|---|
| 1 | Peter Burgin | 810 | 2008/09 |
| 2 | Shannon Thomas | 793 | 2017/18 |
| 3 | Hayden Gaiser | 569 | 2025/26 |
| 4 | Nathan Carter | 546 | 2009/10 |
| 5 | Tony Stein | 521 | 2017/18 |
| 6 | Chris Dwyer | 488 | 2008/09 |
| 7 | Andrew Davidson | 455 | 2008/09 |
| 8 | Justin Daley | 424 | 2009/10 |
| 9 | Peter Burgin | 375 | 2016/17 |
| 10 | Michael Matthews | 371 | 2025/26 |
Recorded Wickets — Season
| Rank | Player | Value | Season |
|---|---|---|---|
| 1 | Alex Burgin | 35 | 2008/09 |
| 2 | Nathan Carter | 31 | 2009/10 |
| 3 | Nathan Stein | 30 | 2017/18 |
| 4 | Scott Barling | 29 | 2008/09 |
| 5 | Luke A Graham | 27 | 2017/18 |
| 6 | Trent R Jones | 26 | 2014/15 |
| 7 | Kris J Armstrong | 25 | 2017/18 |
| 7 | Tyler Jacobs | 25 | 2018/19 |
| 9 | Justin M Bauer | 21 | 2015/16 |
| 9 | Scott Daniels | 21 | 2018/19 |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Peter Burgin | 202 r.h. | 2008/09 | Ninth Grade; Division 8 | 17 | Doyalson-Wyee Maroon |
| Andrew Davidson | 166no | 2008/09 | Ninth Grade; Division 8 | 4 | Gosford |
| Shannon Thomas | 165 | 2017/18 | Ninth Grade; Division 8 | 11 | Wyong |
| D Kranias | 152 r.h. | 2008/09 | Ninth Grade; Division 8 | 17 | Doyalson-Wyee Maroon |
| Shannon Thomas | 152no | 2017/18 | Ninth Grade; Division 8 | 6 | Warnervale |
| Wayne Kemp | 151 | 2008/09 | Ninth Grade; Division 8 | 9 | Wyong Gold |
| Peter Burgin | 148 | 2008/09 | Ninth Grade; Division 8 | 8 | The Entrance |
| Nathan Carter | 138no | 2009/10 | Ninth Grade; Division 8 | 3 | Wyong Gold |
| Peter Burgin | 122 | 2016/17 | Ninth Grade; Division 8 | 3 | Wyong |
| Alex Burgin | 110no | 2008/09 | Ninth Grade; Division 8 | S/F | Wyong White |
| Michael Courtney | 109 | 2013/14 | Ninth Grade; Division 8 | 1 | Wyong Green |
| Shannon Thomas | 107no | 2017/18 | Ninth Grade; Division 8 | 13 | Northern Power |
| Phill McGinty | 103no | 2016/17 | Ninth Grade; Division 8 | 9 | Warnervale Blue |
| Chris Dwyer | 101 | 2008/09 | Ninth Grade; Division 8 | 21 | Doyalson-Wyee White |
| Tony Stein | 101 | 2017/18 | Ninth Grade; Division 8 | 1 | The Entrance Blue |