178Players recorded
11Grade Families
0Premierships
8Recorded centuries
Full detailed statistical count fields are comprehensively recorded for this season.
Recorded runs
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Rodney A Chapman | 702 |
| 2 | Timothy Kosmeier | 522 |
| 3 | Shannon Thomas | 502 |
| 4 | Gary Hampson | 482 |
| 5 | Peter Burgin | 414 |
| 6 | Paul Bryan | 390 |
| 7 | Tony Stein | 373 |
| 8 | Ryan Fenning | 369 |
| 9 | Derek G Ibbotson | 364 |
| 10 | Blair Lindsay | 351 |
Recorded wickets
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Inderjit Sunny Singh | 30 |
| 2 | Mitchell Pennington | 27 |
| 3 | Blair Lindsay | 26 |
| 3 | Tony Stein | 26 |
| 5 | Liam Starr | 24 |
| 6 | Luke P Jacobs | 23 |
| 6 | Mark Bryan | 23 |
| 8 | Derek G Ibbotson | 22 |
| 9 | Andrew Hooper | 21 |
| 10 | Rahul Thakur | 20 |
Performances
Best recorded performances
Highest recorded scores
| Player | Score | Historical competition |
|---|---|---|
| Gary Hampson | 216* | Third Grade; Division 2 |
| Derek G Ibbotson | 177 | Fifth Grade; Division 4 |
| Alex Burgin | 159 | 4th Grade One-Day |
| Ryan Fenning | 125 | First Grade; Premier League |
| Peter Burgin | 122 | Ninth Grade; Division 8 |
Best recorded bowling
| Player | Figures | Historical competition |
|---|---|---|
| Tony Stein | 7/31 | Tenth Grade |
| Luke P Jacobs | 6/7 | 4th Grade One-Day |
| Derek G Ibbotson | 6/43 | Fifth Grade; Division 4 |
| Brendan O'Rourke | 6/56 | Fourth Grade; Division 3 |
| Inderjit Sunny Singh | 5/13 | Seventh Grade; Division 6 |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Gary Hampson | 216no | 2016/17 | Third Grade; Division 2 | 1 | Wyong |
| Derek G Ibbotson | 177 | 2016/17 | Fifth Grade; Division 4 | 1 | Southern Spirit White |
| Alex Burgin | 159 | 2016/17 | Fourth Grade; Division 3 | 4 | Northern Power |
| Ryan Fenning | 125 | 2016/17 | First Grade; Premier League | 1 | Wyong |
| Peter Burgin | 122 | 2016/17 | Ninth Grade; Division 8 | 3 | Wyong |
| Paul Bryan | 117 | 2016/17 | Sixth Grade; Division 5 | 3 | Warnervale |
| Rodney A Chapman | 106 | 2016/17 | Seventh Grade; Division 6 | 4 | The Entrance |
| Phill McGinty | 103no | 2016/17 | Ninth Grade; Division 8 | 9 | Warnervale Blue |
Perpetual Awards
Recorded recipients
| Award | Recipient |
|---|---|
| Junior Clubman of the Year | Alisha J Bates |
| Darren Lucas Memorial - Colt of the Year | Luke P Jacobs |
| Club Person of the Year | Brendan L Kerslake, Nathan C Kerslake, Scott Daniels |
| Russell Starr "Best & Fairest" | Mitchell Pennington |
| Bruce "Tap Doctor" Davies - Coach's Award | Brendan A Ward |
| 1st Grade Men's Batting Award | Ryan Fenning |
| Forster & Martin Perpetual Trophy - Player of the Year | Gary Hampson |
Grades & competitions
Represented this season
Senior Grade