Player profile
Liam Starr
2001/02–2025/26 · 25 recorded seasons
369Recorded Games
4,336Recorded Runs
362Recorded Wickets
153Recorded Catches
Career by Grade Family
Recorded grade history
| Grade Family | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| Fifth Grade | 36 | 542 | 11 | 19 |
| Fourth Grade | 107 | 1,341 | 139 | 42 |
| Masters Over 40s | 5 | 84 | 5 | 1 |
| ODLO | 3 | 71 | 2 | 0 |
| Second Grade | 53 | 323 | 63 | 16 |
| Sixth Grade | 45 | 681 | 43 | 34 |
| T20 Cricket | 14 | 45 | 8 | 1 |
| Third Grade | 106 | 1,249 | 91 | 40 |
Season history
Year by year
| Season | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| 2001/02 | 10 | 70 | 11 | 1 |
| 2002/03 | 15 | 61 | 5 | 6 |
| 2003/04 | 10 | 105 | 7 | 4 |
| 2004/05 | 11 | 176 | 18 | 18 |
| 2005/06 | 10 | 171 | 3 | 9 |
| 2006/07 | 10 | 327 | 5 | 6 |
| 2007/08 | 11 | 168 | 4 | 2 |
| 2008/09 | 12 | 180 | 3 | 7 |
| 2009/10 | 15 | 296 | 16 | 11 |
| 2010/11 | 14 | 376 | 3 | 8 |
| 2011/12 | 11 | 115 | 0 | 7 |
| 2012/13 | 11 | 261 | 2 | 2 |
| 2013/14 | 15 | 228 | 3 | 6 |
| 2014/15 | 14 | 195 | 6 | 12 |
| 2015/16 | 18 | 175 | 17 | 3 |
| 2016/17 | 17 | 89 | 24 | 3 |
| 2017/18 | 19 | 304 | 25 | 4 |
| 2018/19 | 17 | 114 | 25 | 13 |
| 2019/20 | 20 | 94 | 26 | 3 |
| 2020/21 | 15 | 86 | 18 | 3 |
| 2021/22 | 16 | 50 | 15 | 4 |
| 2022/23 | 19 | 120 | 32 | 7 |
| 2023/24 | 16 | 278 | 32 | 3 |
| 2024/25 | 18 | 58 | 27 | 4 |
| 2025/26 | 25 | 239 | 35 | 7 |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Liam Starr | 128no | 2010/11 | Fourth Grade; Division 3 | 7 | Warnervale |