158Players recorded
8Grade Families
2Premierships
16Recorded centuries
Full detailed statistical count fields are comprehensively recorded for this season.
Honours
Premierships
| Competition | Archive scope | Result |
|---|---|---|
| Sixth Grade | LOCC | Sole premier |
| Seventh Grade | LOCC | Sole premier |
Recorded runs
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | John Buckley | 493 |
| 2 | Luke Davis | 477 |
| 3 | Adam Stutz | 466 |
| 4 | David Sullivan | 464 |
| 5 | Ronald Menier | 459 |
| 6 | Benjamin McInerney | 453 |
| 7 | Brendan Napier | 433 |
| 8 | Daniel King | 404 |
| 9 | Joshua Mason | 368 |
| 10 | Shane Smorti | 364 |
Recorded wickets
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | John Buckley | 54 |
| 2 | Matthew Manson | 50 |
| 3 | James Fenning | 43 |
| 4 | Stephen Lasker | 39 |
| 5 | Ben Bell | 36 |
| 6 | Adam Russon | 35 |
| 7 | Brendan Davis | 34 |
| 8 | Matthew Bond | 32 |
| 9 | Ben O'Dea | 30 |
| 9 | Daniel Franks | 30 |
Performances
Best recorded performances
Highest recorded scores
| Player | Score | Historical competition |
|---|---|---|
| Joshua Mason | 160 * | Fourth Grade; Division 3 |
| Brendan Napier | 144 | 8th Grade Black |
| Rodney Cattanach | 143 | 8th Grade Red |
| Ryan Fenning | 140 * | Third Grade; Division 2 |
| Dean Wilson | 137 * | Third Grade; Division 2 |
Best recorded bowling
| Player | Figures | Historical competition |
|---|---|---|
| Eugene Simpson | 7 / 15 | 8th Grade Black |
| John Buckley | 7 / 26 | 7th Grade Black |
| Adam Russon | 7 / 32 | Sixth Grade; Division 5 |
| Michael Hicks | 6 / 12 | 7th Grade Black |
| Gary Hampson | 6 / 16 | Second Grade; Division 1 |
Century Makers
Recorded centuries
Perpetual Awards
Recorded recipients
| Award | Recipient |
|---|---|
| Junior Clubman of the Year | Nathan Walton |
| Darren Lucas Memorial - Colt of the Year | Kenneth Huckle |
| Club Person of the Year | Philip Gaynor |
| 1st Grade Men's Batting Award | Kenneth Huckle |
| Forster & Martin Perpetual Trophy - Player of the Year | Luke Davis |
Grades & competitions
Represented this season
Senior Grade