Grade & competition
Eighth Grade
Senior Grade
Historical names & variants
Controlled competition labels
8th Grade Black8th Grade Red8th Grade WhiteEighth Grade; Division 7Men's 8th Grade
Career leaders
Recorded Grade Family totals
Recorded Games — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Eugene Simpson | 82 |
| 2 | Stephen G Peers | 69 |
| 3 | Martin A Austin | 68 |
| 4 | Brendan Napier | 62 |
| 5 | Carl Meacham | 56 |
| 6 | Andrew Cartwright | 55 |
| 7 | Hamish Neal | 52 |
| 8 | Ronald Menier | 51 |
| 9 | Anthony Hughes | 49 |
| 10 | Simon Bauer | 46 |
Recorded Runs — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Brendan Napier | 1,340 |
| 2 | Ronald Menier | 1,219 |
| 3 | Paul Bryan | 917 |
| 4 | Michael Courtney | 891 |
| 5 | Mark Royston | 885 |
| 6 | Timothy Kosmeier | 865 |
| 7 | Eugene Simpson | 843 |
| 8 | Tony Stein | 809 |
| 9 | Peter Burgin | 792 |
| 10 | Peter Thompson | 782 |
Recorded Wickets — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Brett L Cunningham | 73 |
| 2 | Brendan Napier | 72 |
| 2 | James Fenning | 72 |
| 4 | Matthew Manson | 67 |
| 5 | Martin A Austin | 65 |
| 6 | Anthony Hughes | 62 |
| 7 | Ajayakumar Kesavan | 57 |
| 8 | Brendan A Ward | 48 |
| 9 | Justin M Bauer | 46 |
| 10 | Jack Stonestreet | 44 |
Recorded Catches — Career
| Rank | Player | Value |
|---|---|---|
| 1 | Gary Sinclair | 42 |
| 2 | Samuel J Hughes | 31 |
| 3 | Paul Bryan | 30 |
| 4 | Brendan Napier | 29 |
| 4 | Harry D Cunningham | 29 |
| 6 | Martin A Austin | 27 |
| 6 | Peter Thompson | 27 |
| 8 | Hamish Neal | 25 |
| 9 | Brendan A Ward | 24 |
| 9 | Craig Gustard | 24 |
Recorded Runs — Season
| Rank | Player | Value | Season |
|---|---|---|---|
| 1 | Derek G Ibbotson | 638 | 2010/11 |
| 2 | Mark Royston | 609 | 2014/15 |
| 3 | Alex Burgin | 606 | 2009/10 |
| 4 | Richard Greenwood | 573 | 2014/15 |
| 5 | Peter Burgin | 531 | 2009/10 |
| 6 | Paul Bryan | 521 | 2012/13 |
| 7 | Warren Doyle | 506 | 2025/26 |
| 8 | Timothy Kosmeier | 486 | 2015/16 |
| 9 | David Sullivan | 464 | 2005/06 |
| 10 | Ronald Menier | 459 | 2005/06 |
Recorded Wickets — Season
| Rank | Player | Value | Season |
|---|---|---|---|
| 1 | Matthew Manson | 50 | 2005/06 |
| 2 | Jack Stonestreet | 44 | 2015/16 |
| 3 | James Fenning | 43 | 2005/06 |
| 4 | Ajayakumar Kesavan | 38 | 2018/19 |
| 5 | Lucas Neal | 35 | 2025/26 |
| 6 | Scott Smallman | 34 | 2010/11 |
| 7 | Alex Burgin | 32 | 2009/10 |
| 7 | Ankit K Khoba | 32 | 2014/15 |
| 7 | Chris Dwyer | 32 | 2009/10 |
| 7 | Matthew Bond | 32 | 2005/06 |
Century Makers