223Players recorded
13Grade Families
0Premierships
1Recorded centuries
Full detailed statistical count fields are comprehensively recorded for this season.
Recorded runs
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Sumit Kalia | 480 |
| 2 | Amy J Cunningham | 378 |
| 3 | Kristy Redzimski | 368 |
| 4 | Carly Kidd | 354 |
| 5 | Megan Pryor | 353 |
| 6 | Karl Seyer | 333 |
| 7 | Rache Kernick | 298 |
| 8 | Tony Stein | 291 |
| 9 | Benjamin Thompson | 285 |
| 10 | Elissa L Andrews | 278 |
Recorded wickets
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Brendan A Ward | 35 |
| 2 | Inderjit Sunny Singh | 27 |
| 3 | Matthew Peden | 25 |
| 4 | Brett Radcliffe | 24 |
| 4 | Mitchell Pennington | 24 |
| 6 | Jack OA Campbell | 23 |
| 7 | Ben Doyle | 22 |
| 7 | Sumit Kalia | 22 |
| 9 | Cait Walker | 20 |
| 9 | Scott Burkinshaw | 20 |
Performances
Best recorded performances
Highest recorded scores
| Player | Score | Historical competition |
|---|---|---|
| Sumit Kalia | 100* | Fourth Grade; Division 3 |
| Hayden Paterick | 83 | Second Grade; Division 1 |
| Mitchell Payne | 73* | Fourth Grade; Division 3 |
| Rodney A Chapman | 70* | Third Grade; Division 2 |
| Karl Seyer | 67 | Sixth Grade; Division 5 |
Best recorded bowling
| Player | Figures | Historical competition |
|---|---|---|
| Sumit Kalia | 6/8 | Fourth Grade; Division 3 |
| Ben J Cohen | 6/10 | Ninth Grade; Division 8 |
| Scott Burkinshaw | 6/43 | First Grade; Premier League |
| Logan S Barker | 5/3 | Under 21's |
| Jason Buckley | 5/4 | Second Grade; Division 1 |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Sumit Kalia | 100no | 2021/22 | Fourth Grade; Division 3 | 3 | Warnervale |
Perpetual Awards
Recorded recipients
| Award | Recipient |
|---|---|
| Junior Clubman of the Year | Cameron Wehrle |
| Darren Lucas Memorial - Colt of the Year | Molly Kidd |
| Club Person of the Year | Brendan A Ward |
| Russell Starr "Best & Fairest" | Amy J Cunningham |
| Bruce "Tap Doctor" Davies - Coach's Award | Harrison R Hudson |
| 1st Grade Men's Batting Award | Blair Lindsay |
| Forster & Martin Perpetual Trophy - Player of the Year | Sumit Kalia |
| Paul Deaves 1st Grade Player's Player | Blair Lindsay |
| Eugene Simpson 2nd Grade Player's Player | Mitchell Pennington |
| Darren Bates 3rd Team Player's Player | Brendan A Ward |
| Mark Royston 4th Team Player's Player | Sumit Kalia |
| Alan Waite 5th Team Player's Player | Jack OA Campbell |
| Noel Davidson 6th Team Player's Player | Karl Seyer |
| Greg McGill 7th Team Player's Player | Hayden Blake, Bryce Wilson |
| Keith Robson 8th Team Player's Player | Richard Brown |
| Ilorna Simpson Women's 1st Grade Player's Player | Piper Hooke, Amy J Cunningham |
| Kylie Turnbull Women's 2nd Team Player's Player | Megan Pryor, Kristy Redzimski |
Grades & competitions
Represented this season
Senior Grade