Player profile
Karl Seyer
1998/99–2025/26 · 22 recorded seasons
233Recorded Games
4,326Recorded Runs
32Recorded Wickets
185Recorded Catches
Career by Grade Family
Recorded grade history
| Grade Family | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| Fifth Grade | 30 | 447 | 3 | 28 |
| Fourth Grade | 24 | 468 | 11 | 22 |
| Masters Over 40s | 1 | 0 | 0 | 0 |
| ODLO | 2 | 18 | 1 | 2 |
| Second Grade | 42 | 588 | 0 | 27 |
| Sixth Grade | 34 | 697 | 7 | 17 |
| T20 Cricket | 1 | 44 | 0 | 0 |
| Third Grade | 99 | 2,064 | 10 | 89 |
Season history
Year by year
| Season | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| 1998/99 | 11 | 151 | 0 | 12 |
| 1999/00 | 9 | 120 | 0 | 16 |
| 2000/01 | 8 | 132 | 0 | 12 |
| 2002/03 | 11 | 284 | 0 | 17 |
| 2003/04 | 11 | 179 | 12 | 4 |
| 2004/05 | 11 | 170 | 4 | 13 |
| 2009/10 | 6 | 173 | 0 | 8 |
| 2011/12 | 10 | 255 | 0 | 4 |
| 2012/13 | 16 | 360 | 1 | 11 |
| 2013/14 | 12 | 151 | 0 | 7 |
| 2014/15 | 12 | 205 | 5 | 7 |
| 2015/16 | 12 | 336 | 0 | 11 |
| 2016/17 | 9 | 125 | 0 | 6 |
| 2017/18 | 13 | 238 | 0 | 14 |
| 2018/19 | 11 | 270 | 1 | 4 |
| 2019/20 | 9 | 200 | 0 | 2 |
| 2020/21 | 6 | 24 | 3 | 1 |
| 2021/22 | 15 | 333 | 5 | 6 |
| 2022/23 | 19 | 344 | 1 | 10 |
| 2023/24 | 17 | 240 | 0 | 18 |
| 2024/25 | 3 | 16 | 0 | 0 |
| 2025/26 | 2 | 20 | 0 | 2 |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Karl Seyer | 124 | 2011/12 | Third Grade; Division 2 | 11 | Doyalson-Wyee |