102Players recorded
6Grade Families
1Premierships
6Recorded centuries
Games, Runs, Wickets and Catches are comprehensively recorded for this season.
Honours
Premierships
| Competition | Archive scope | Result |
|---|---|---|
| Under 11 North | LOCC | Sole premier |
Recorded runs
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Jamie Hore | 385 |
| 2 | Mark Royston | 375 |
| 3 | Wayne Hayes | 324 |
| 4 | Gilbert. G | 321 |
| 5 | Eugene Simpson | 309 |
| 6 | Jethro Stearns | 298 |
| 7 | Trent Riley | 297 |
| 8 | Bell. A | 281 |
| 9 | Ian Howell | 280 |
| 10 | Jason Riley | 267 |
Recorded wickets
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Wayne Rutherford | 36 |
| 2 | Baldwin. R | 31 |
| 3 | Paul Thomas | 24 |
| 4 | Geoffrey Barnes | 22 |
| 4 | Jason Riley | 22 |
| 6 | Len Hardy | 21 |
| 7 | Jamie Hore | 20 |
| 8 | Brett Roberts | 18 |
| 8 | Ken Harrington | 18 |
| 10 | Dave Kerslake | 16 |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Jamie Hore | 201 | 1994/95 | Fifth Grade; Division 4 | 5 | Narara-Wyoming Green |
| Bell. A | 147 | 1994/95 | Fifth Grade; Division 4 | 3 | Umina |
| Castle. S | 132no | 1994/95 | Third Grade; Division 2 | 7 | Gosford |
| Ian Howell | 128 | 1994/95 | Second Grade; Division 1 | 9 | Mountains-Kariong |
| Hore. S | 114 | 1994/95 | Fifth Grade; Division 4 | 1 | Wyong |
| Jethro Stearns | 112 | 1994/95 | Sixth Grade; Division 5 | 2 | Woy Woy. |
Perpetual Awards
Recorded recipients
| Award | Recipient |
|---|---|
| Junior Clubman of the Year | Brendan Dunne |
| Club Person of the Year | Alan Waite |
| Forster & Martin Perpetual Trophy - Player of the Year | Jamie Hore |