91Players recorded
5Grade Families
1Premierships
5Recorded centuries
Games, Runs, Wickets and Catches are comprehensively recorded for this season.
Honours
Premierships
| Competition | Archive scope | Result |
|---|---|---|
| Fifth Grade | LOCC | Sole premier |
Recorded runs
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Warren Mulligan | 417 |
| 2 | Dawson. J | 398 |
| 3 | Paul Lemontee | 346 |
| 4 | Mick Talbot | 335 |
| 5 | Brian Martin | 292 |
| 6 | Melvain. W | 289 |
| 7 | Gary Fitch | 254 |
| 8 | Paul Forster | 242 |
| 9 | Ian Howell | 226 |
| 10 | Cornwell. A | 225 |
Recorded wickets
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Steve Andrews | 36 |
| 2 | Pat Fry | 31 |
| 3 | Graham Olsen | 30 |
| 4 | Hitchcock. D | 29 |
| 5 | Richard Greenwood | 27 |
| 6 | Swain. P | 23 |
| 7 | Melvain. C | 20 |
| 7 | Mole. R | 20 |
| 9 | Bruce Davies | 19 |
| 9 | David Weekes | 19 |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Gary Fitch | 129 | 1985/86 | Second Grade; Division 1 | 3 | Woy Woy |
| Warren Mulligan | 121no | 1985/86 | First Grade; Premier League | 10 | The Entrance |
| Melvain. W | 106 | 1985/86 | Fifth Grade; Division 4 | 7 | Narara-Wyoming White |
| Wallace. P | 105no | 1985/86 | Fifth Grade; Division 4 | 10 | Matcham-Holgate |
| McCormack. M | 100 | 1985/86 | Fifth Grade; Division 4 | 11 | Kincumber-Avoca Red |
Perpetual Awards
Recorded recipients
| Award | Recipient |
|---|---|
| Junior Clubman of the Year | Mark Callaghan |
| Club Person of the Year | Albert Cornwell |
| Forster & Martin Perpetual Trophy - Player of the Year | Warren Mulligan |