Player profile
Garry Teesson
1988/89–2025/26 · 25 recorded seasons
255Recorded Games
4,048Recorded Runs
71Recorded Wickets
114Recorded Catches
Career by Grade Family
Recorded grade history
| Grade Family | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| Fifth Grade | 51 | 596 | 4 | 14 |
| First Grade | 8 | 70 | 5 | 12 |
| Fourth Grade | 13 | 134 | 3 | 8 |
| Second Grade | 64 | 1,012 | 27 | 27 |
| Seventh Grade | 42 | 705 | 0 | 10 |
| Sixth Grade | 40 | 729 | 2 | 13 |
| Third Grade | 37 | 802 | 30 | 30 |
Season history
Year by year
| Season | Games | Runs | Wickets | Catches |
|---|---|---|---|---|
| 1988/89 | 6 | 54 | 4 | 3 |
| 1989/90 | 10 | 201 | 3 | 7 |
| 1990/91 | 4 | 67 | 6 | 2 |
| 1991/92 | 12 | 253 | 7 | 12 |
| 1992/93 | 11 | 148 | 5 | 9 |
| 1994/95 | 9 | 152 | 13 | 7 |
| 1995/96 | 10 | 178 | 8 | 4 |
| 1996/97 | 10 | 217 | 4 | 6 |
| 1997/98 | 2 | 15 | 0 | 3 |
| 1999/00 | 1 | 0 | 0 | 0 |
| 2000/01 | 10 | 137 | 3 | 6 |
| 2001/02 | 9 | 257 | 5 | 12 |
| 2002/03 | 5 | 119 | 3 | 1 |
| 2003/04 | 11 | 88 | 4 | 2 |
| 2007/08 | 7 | 222 | 2 | 0 |
| 2012/13 | 2 | 74 | 0 | 0 |
| 2017/18 | 6 | 134 | 0 | 0 |
| 2018/19 | 17 | 221 | 0 | 3 |
| 2019/20 | 18 | 313 | 0 | 6 |
| 2020/21 | 14 | 179 | 3 | 3 |
| 2021/22 | 14 | 84 | 1 | 3 |
| 2022/23 | 17 | 194 | 0 | 5 |
| 2023/24 | 16 | 197 | 0 | 6 |
| 2024/25 | 19 | 350 | 0 | 7 |
| 2025/26 | 15 | 194 | 0 | 7 |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Garry Teesson | 121 | 2002/03 | Third Grade; Division 2 | 3 | The Entrance |