86Players recorded
5Grade Families
1Premierships
5Recorded centuries
Games, Runs, Wickets and Catches are comprehensively recorded for this season.
Honours
Premierships
| Competition | Archive scope | Result |
|---|---|---|
| First Grade | LOCC | Sole premier |
Recorded runs
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Peter Coombes | 577 |
| 2 | Dawson. J | 337 |
| 3 | Keith Robson | 324 |
| 4 | Walsh. P | 304 |
| 5 | Kerry Stephenson | 282 |
| 6 | Peter Bowen | 261 |
| 7 | Rowlands. B | 258 |
| 8 | Emerton. J | 248 |
| 9 | Clive Gordon | 241 |
| 10 | Len Hardy | 221 |
Recorded wickets
Season leaders
| Rank | Player | Value |
|---|---|---|
| 1 | Mole. R | 34 |
| 2 | Les Roberts | 33 |
| 3 | Pat Fry | 29 |
| 4 | Don Douglas | 27 |
| 5 | Barry Olsen | 24 |
| 6 | Collins. M | 23 |
| 7 | Keys. P | 20 |
| 7 | Woods. G | 20 |
| 9 | Edwards. D | 19 |
| 10 | Walsh. P | 18 |
Century Makers
Recorded centuries
| Player | Score | Season | Historical competition | Round | Opponent |
|---|---|---|---|---|---|
| Philip Thornton | 249no | 1980/81 | Unassigned competition | 11 | Matcham-Mountains Maroon |
| Peter Coombes | 140 | 1980/81 | First Grade; Premier League | 3 | Toukley |
| Collins. D | 107 | 1980/81 | Unassigned competition | 2 | Wyong |
| Collins. D | 105 | 1980/81 | Unassigned competition | 3 | Umina |
| Collins. D | 103no | 1980/81 | Unassigned competition | 8 | Woy Woy |
Perpetual Awards
Recorded recipients
| Award | Recipient |
|---|---|
| Junior Clubman of the Year | Carl Bushnell |
| Club Person of the Year | Clive Gordon |
| Forster & Martin Perpetual Trophy - Player of the Year | Phillip Thornton |